- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
31 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending March, 2016 of Financial Year 2015-16 | 10/06/2016 | Download (188.48 KB) ![]() |
32 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending December 2015 of Financial Year 2015-16 | 25/02/2016 | Download (446.77 KB) ![]() |
33 | Financial Data Pertaining To Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges In Respect Of The Telecom Service Providers For The Quarter Ending September 2015 Of Financial Year 2015-16 | 23/11/2015 | Download (390.92 KB) ![]() |
34 | Financial Data Pertaining To Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges In Respect Of The Telecom Service Providers For The Quarter Ending June 2015 Of Financial Year 2015-16 | 24/08/2015 | Download (349.47 KB) ![]() |
35 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending March 2015 of Financial Year 2014-15 | 11/06/2015 | Download (357.74 KB) ![]() |
36 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending December 2014 of Financial Year 2014-15 | 23/02/2015 | Download (365.73 KB) ![]() |
37 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending September 2014 of Financial Year 2014-15 | 24/11/2014 | Download (383.62 KB) ![]() |
38 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending June 2014 (Rs. in Crore) of Financial Year 2014-15 | 22/08/2014 | Download (312.26 KB) ![]() |
39 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending March 2014 (Rs. in Crore) of Financial Year 2013-14 | 09/06/2014 | Download (323.41 KB) ![]() |
40 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending December 2013 (Rs. in Crore) of Financial Year 2013-14 | 24/02/2014 | Download (65 KB) ![]() |
© 2020 TRAI. All rights reserved