- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
21 | Punjab | Download (6.43 MB) ![]() | Punjab | 2016 | July-September |
22 | Gujarat | Download (7.9 MB) ![]() | Gujarat | 2016 | July-September |
23 | Chhattisgarh | Download (7.57 MB) ![]() | Chhattisgarh | 2016 | July-September |
24 | Rajasthan | Download (7.08 MB) ![]() | Rajasthan | 2016 | July-September |
25 | Delhi | Download (6.08 MB) ![]() | Delhi | 2016 | July-September |
26 | Jharkhand | Download (6.45 MB) ![]() | Jharkhand | 2016 | July-September |
27 | Madhya Pradesh | Download (7.57 MB) ![]() | Madhya Pradesh | 2016 | July-September |
28 | Goa | Download (12.84 MB) ![]() | Goa | 2016 | July-September |
29 | Punjab | Download (6.96 MB) ![]() | Punjab | 2016 | April-June |
30 | Delhi | Download (5.32 MB) ![]() | Delhi | 2016 | April-June |
© 2020 TRAI. All rights reserved