- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Release Date![]() | Division | Status | Download/Details | Comments |
---|---|---|---|---|---|---|
21 | Consultation Paper on Review of The Quality of Service (Code of Practice for Metering and Billing Accuracy) Regulations, 2006 | 01/09/2020 | Quality of Service | Closed | Consultation Paper Download (209.94 KB)![]() Extension Letter Download (80.79 KB) ![]() | |
22 | Consultation Paper on Rating of Buildings or Areas for Digital Connectivity | 25/03/2022 | Quality of Service | Closed | Consultation Paper Download (1.47 MB)![]() Extension Letter 1 Download (367.21 KB) ![]() Extension Letter 2 Download (322.07 KB) ![]() | |
23 | Consultation Paper on Leveraging Artificial Intelligence and Big Data in Telecommunication Sector | 05/08/2022 | Quality of Service | Open | Consultation Paper Download (1.25 MB)![]() |
S. No. | Subject | Date of Release![]() | Division | Download/Details |
---|---|---|---|---|
1 | Recommendations on the issues of fresh Licences for Radio Paging Service | 27/04/2001 | Quality of Service | Recommendations Download (125.58 KB)![]() |
2 | Recommendations on publication of telephone directory & directory enquiry services. | 05/05/2005 | Quality of Service | Recommendations Download (170.39 KB)![]() |
3 | Recommendations on terms and conditions for national integrated directory enquiry service (NIDQS) for fixed and mobile telephones | 19/06/2008 | Quality of Service | Recommendations Download (380.52 KB)![]() |
4 | Recommendations on Cloud Services. | 16/08/2017 | Quality of Service | Recommendation Download (2.9 MB)![]() Letter to Secretary, DoT Download (757.73 KB) ![]() |
5 | Recommendations on "Spectrum, Roaming and QoS related requirements in Machine-to-Machine (M2M) Communications" | 05/09/2017 | Network, Spectrum and Licensing | Recommendations Download (2.48 MB)![]() Letter to DoT Download (740.23 KB) ![]() |
6 | Recommendations on Cloud Services | 14/09/2020 | Quality of Service | Recommendations Download (723.35 KB)![]() Letter to Secy, DoT Download (96.79 KB) ![]() |
7 | Recommendations on Regulatory Framework for Over-The-Top (OTT) Communication Services | 14/09/2020 | Quality of Service | Recommendations Download (583.53 KB)![]() Letter to Secy, DoT Download (128.79 KB) ![]() |
8 | Recommendations on Traffic Management Practices (TMPs) and Multi-Stakeholder Body for Net Neutrality | 22/09/2020 | Quality of Service | Recommendations Download (501.63 KB)![]() Letter to Secy, DoT Download (303.15 KB) ![]() |
S. No.. | Subject | Date of Release![]() | Division | Download/Details | Amendments |
---|---|---|---|---|---|
21 | Quality of Service (Code of Practice for Metering and Billing Accuracy) (Amendment) Regulation 2013 (Clarification) | 16/05/2013 | Quality of Service | Clarification Download (13.22 KB)![]() | |
22 | Telecom Consumers Complaint Redressal (Second Amendment) Regulations, 2013 | 11/09/2013 | Quality of Service | 2nd Amendment Download (66.64 KB)![]() | |
23 | The Mobile Banking (Quality of Service) (Amendment) Regulations, 2013 (13 of 2013) | 26/11/2013 | Quality of Service | Regulation Download (1.9 MB)![]() | |
24 | Quality of Service of Broadband Service (Second Amendment) Regulations, 2014 | 25/06/2014 | Quality of Service | 2nd Amendment Download (1.34 MB)![]() | |
25 | Telecom Consumers Complaint Redressal (Third Amendment) Regulations, 2014 | 01/07/2014 | Quality of Service | 3rd Amendment Download (1.42 MB)![]() | |
26 | The Standards Of Quality Of Service For Wireless Data Services (Amendment) Regulations, 2014 | 24/07/2014 | Quality of Service | 1st Amendment Download (1.24 MB)![]() | |
27 | The Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service (Third Amendment) Regulations, 2014 | 21/08/2014 | Quality of Service | 3rd Amendment Download (2.7 MB)![]() | |
28 | The Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service (Fourth Amendment) Regulations, 2015 | 15/10/2015 | Quality of Service | 4th Amendment Download (571.01 KB)![]() | |
29 | The Mobile Banking (Quality of Service) (Second Amendment) Regulations, 2016 | 22/11/2016 | Quality of Service | 2nd Amendment Download (427.57 KB)![]() | |
30 | The Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service (Fifth Amendment) Regulations, 2017 | 18/08/2017 | Quality of Service | Fifth Amendment Download (8.53 MB)![]() | |
31 | The Telecom Commercial Communication Customer Preference Regulation, 2018 | 19/07/2018 | Quality of Service | Regulations Download (5.7 MB)![]() | |
32 | The Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service (Sixth Amendment) Regulations, 2018 | 31/07/2018 | Quality of Service | Sixth Amendment Download (988.21 KB)![]() | |
33 | The Standards of Quality of Service of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service (Seventh Amendment) Regulations, 2019 | 01/11/2019 | Quality of Service | Seventh Amendment Download (686.36 KB)![]() |
S. No. | Subject | Date of Release![]() | Division | Download/Details |
---|---|---|---|---|
1 | Direction - Certificate of Compliance in respect of Directions issued by TRAI on Quality of Service related matters | 23/08/2006 | Quality of Service | Download (9.46 KB)![]() |
2 | Amendment to the Direction on issue of Docket Number for customer complaints and termination of service. | 11/07/2007 | Quality of Service | Download (70.62 KB)![]() |
3 | Amendment to Direction F.No.341-3/2011-CA(QoS) dated 25th October, 2011 regarding Transactional messages | 23/12/2011 | Quality of Service | Direction Download (18.52 KB)![]() |
4 | Implementation of the Standards of Quality of Service for Wireless Data Services Regulations, 2012 (26 of 2012) – reporting format regarding. | 23/05/2013 | Quality of Service | Direction Download (33.4 KB)![]() |
5 | Amendment to Direction No. 104-17/2008-MN dated the 10th December, 2008 regarding prefixing of code of service provider and service area to the alpha-numeric identifier of all commercial SMSs which are sent with only sender identification and without the | 14/11/2014 | Quality of Service | Download (1.8 MB)![]() |
6 | Network Performance of the Telecom Service Providers in Mumbai and Delhi | 21/07/2015 | Quality of Service | Press Release Download (448.99 KB)![]() Network Performance of the Telecom Service Providers in Mumbai and Delhi Download (9.72 MB) ![]() Annexure A Download (115.25 KB) ![]() Annexure B Download (96.9 KB) ![]() Mumbai Independent Drive Test Download (5.12 MB) ![]() Delhi Independent Drive Test Download (11.99 MB) ![]() |
7 | Direction under section 13 read with sub clauses (i) and (v) of clause (b) of sub-section (i) of section- 11 of the Telecom Regulatory Authority of India Act 1997 (24 of 1997) and regulation 9 of the Standards of Quality of Service of Basic Telephone Serv | 29/07/2015 | Quality of Service | Direction Download (591.49 KB)![]() |
8 | Direction under section 13, read with sub-clauses (i) and (v) or clause (b) of sub-section (i) of section-11, of the Telecom Regulatory Authority of India Act 1997 (24 of 1997) and regulation 9 of the Standards of Quality of Service of Basic Telephone Ser | 13/01/2016 | Quality of Service | Direction Download (574.77 KB)![]() |
9 | Amendment to Direction F.No. 305-3/2014-QoS(pt.) dated the 12th January, 2016 on submission of data of network parameters through web-service. | 04/04/2016 | Quality of Service | Direction Amendment Download (2.59 MB)![]() |
10 | Direction to submit compliance reports of benchmarks of Quality Of Service parameters. | 14/12/2017 | Quality of Service | Direction Download (1.5 MB)![]() |
11 | Direction for publishing information relating to performance with respect to Quality of Service benchmarks on the website of service providers. | 14/12/2017 | Quality of Service | Direction Download (2.24 MB)![]() |
12 | Direction regarding maintenance of Key Performance Indicator (KPI) Call Setup Delay to monitor Quality of Service in case of Circuit Switched Fall Back (CSFB) for voice calls. | 31/07/2018 | Quality of Service | Direction Download (2.46 MB)![]() |
13 | Direction regarding specifying common text of announcement played to subscribers across all Unified Access Service Providers. | 13/12/2018 | Quality of Service | Direction Download (3.08 MB)![]() |
14 | Direction on missed calls (wangiri calls) originating from outside the country. | 22/04/2019 | Quality of Service | Direction Download (2.16 MB)![]() |
15 | Amendment to Direction No. 311-311|2012-QoS at 14-11-2014 regarding prefixing of code of service provider and service area to the alpha-numeric identifier of all commercial SMSs which are sent with only sender identification and without the normal ten dig | 15/07/2019 | Quality of Service | Direction Download (1.11 MB)![]() |
16 | Direction on submission of Coverage Map data | 15/11/2019 | Quality of Service | Direction Download (1.18 MB)![]() |
17 | Direction regarding implementation of The Telecom Commercial Communications Customer Preference Regulations (TCCCPR), 2018. | 20/01/2020 | Quality of Service | Direction Download (2.04 MB)![]() |
18 | Direction on regarding submission of Performance Monitoring Report to the Authority under the Telecom Commercial Communication Customer Preference Regulations, 2018 | 15/02/2021 | Quality of Service | Direction Download (899.18 KB)![]() |
© 2020 TRAI. All rights reserved