- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Release Date | Division | Status![]() | Download/Details | Comments |
---|---|---|---|---|---|---|
21 | Consultation Paper on Overall Spectrum Management and review of license terms and conditions. | 16/10/2009 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (772.03 KB)![]() | |
22 | Consultation Paper on Reserve Price for Auction of Spectrum in the 800 MHz Band | 30/12/2013 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (1.12 MB)![]() | |
23 | Consultation Paper on Auction of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 3300-3400 MHz and 3400-3600 MHz bands. | 28/08/2017 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (3.05 MB)![]() Extension Letter 1 Download (672.93 KB) ![]() Extension Letter 2 Download (625.74 KB) ![]() | |
24 | Draft Response on Exit Policy for various telecom licenses | 26/03/2012 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (608.42 KB)![]() | |
25 | Consultation Paper on Methodology of applying SUC under the weighted average method of SUC assessment, in cases of Spectrum Sharing | 22/04/2020 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (4.48 MB)![]() Extension Letter Download (493.29 KB) ![]() | |
26 | Consultation Paper on Allocation and Pricing for 2.3-2.4 GHz, 2.5-2.69 GHz and 3.3-3.6 GHz bands | 02/05/2008 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (226.19 KB)![]() | |
27 | Consultation Paper On Admissibility of Revenue Share between Visiting Network and Terminating Network for Roaming Calls | 16/06/2006 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (34.08 KB)![]() | |
28 | Additional Inputs on Permitting Trading of Spectrum in India | 23/08/2013 | Network, Spectrum and Licensing | Closed | Additional Inputs Download (586.23 KB)![]() DoT Letter dated 22nd August 2013 Download (369.6 KB) ![]() | |
29 | Pre-consultation paper on IMT-Advanced (4G) Mobile wireless broadband services | 10/02/2010 | Network, Spectrum and Licensing | Closed | Pre-Consultation Paper Download (75.38 KB)![]() | |
30 | Consultation Paper on Auction of Spectrum | 07/03/2012 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (1.1 MB)![]() | |
31 | Consultation Paper on Assignment of Spectrum for Space-based Communication Services | 06/04/2023 | Network, Spectrum and Licensing | Open | Consultation Paper Download (10.21 MB)![]() Extension Letter 1 Download (375.59 KB) ![]() Extension Letter 2 Download (464.38 KB) ![]() Extension Letter 3 Download (168.35 KB) ![]() | |
32 | Consultation Paper on Telecommunication Infrastructure Sharing, Spectrum Sharing, and Spectrum Leasing | 13/01/2023 | Network, Spectrum and Licensing | Open | Consultation Paper Download (7.98 MB)![]() Extension Letter Download (273.81 KB) ![]() | |
33 | Consultation Paper on Assignment of Spectrum in E&V Bands, and Spectrum for Microwave Access (MWA) & Microwave Backbone (MWB) | 27/09/2023 | Network, Spectrum and Licensing | Open | Consultation Paper Download (2.9 MB)![]() | |
34 | Consultation Paper on Data Communication Services Between Aircraft and Ground Stations Provided by Organizations Other Than Airports Authority of India | 10/12/2022 | Network, Spectrum and Licensing | Open | Consultation Paper Download (5.66 MB)![]() Extension Letter Download (359.26 KB) ![]() | |
35 | Consultation Paper on Open and De-licensed use of Unused or Limited Used Spectrum Bands for Demand Generation for Limited Period in Tera Hertz Range | 27/09/2023 | Network, Spectrum and Licensing | Open | Consultation Paper Download (8.99 MB)![]() | |
36 | Supplementary Consultation Paper on Data Communication Services Between Aircraft and Ground Stations Provided by Organizations Other Than Airports Authority of India | 03/08/2023 | Network, Spectrum and Licensing | Open | Conslutation Paper Download (2.23 MB)![]() Extension Letter Download (496.4 KB) ![]() |
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
41 | Recommendations on Working Guidelines for Spectrum Trading | 28/01/2014 | Network, Spectrum and Licensing | Recommendations Download (455.28 KB)![]() Letter to Secretary DoT Download (51.29 KB) ![]() |
42 | Recommendations of License Fee and Terms and Conditions of the License Agreement for GMPCS Service | 15/11/1999 | Network, Spectrum and Licensing | Recommendations Download (372.28 KB)![]() |
43 | Recommendations on Methodology for levy of Spectrum Charges for provision of Satellite based Services using Gateway installed in India under 'sui-generis' category | 27/12/2018 | Network, Spectrum and Licensing | Recommendations Download (3.19 MB)![]() Letter to Secy, DoT Download (871.76 KB) ![]() |
44 | Clarifications/Reconsideration of Recommendations on Valuation and Reserve Price of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz and 2500 MHz bands dated 27 January, 2016 | 18/04/2016 | Network, Spectrum and Licensing | Recommendation Download (525.17 KB)![]() Letter to Secretary 18_apr Download (579.34 KB) ![]() |
45 | Recommendations on allocation and pricing for 2.3-2.4 GHZ, 2.5-2.69 GHZ and 3.3-3.6 GHZ bands | 11/07/2008 | Network, Spectrum and Licensing | Recommendations Download (586.3 KB)![]() |
46 | Recommendations on modifications proposed by dot on the spectrum usage charges for 3G services. | 09/12/2008 | Network, Spectrum and Licensing | Recommendations on modifications proposed by dot on the spectrum usage charges for 3G services. Download (6.24 MB)![]() |
47 | Recommendations in response to DoT’s reference back on TRAI’s recommendations on “Auction of Spectrum” dated 23.04.2012. | 12/05/2012 | Network, Spectrum and Licensing | Recommendations Download (514.47 KB)![]() Letter to Secretary DOT-12 May 2012 Download (282.36 KB) ![]() |
48 | TRAI's response to DoT's reference back on Recommendations on Working Guidelines for Spectrum Trading | 21/05/2015 | Network, Spectrum and Licensing | Recommendation Download (470.12 KB)![]() Letter to Secretary DoT Download (51.13 KB) ![]() |
49 | Comments of TRAI on the reference on the Auctioning Procedure and Reserve Price of one Carrier 2x1.25 MHz for EVDO in 800 MHz band for CDMA 3G Services | 27/01/2009 | Broadcasting and Cable Services, Network, Spectrum and Licensing | Recommendations Download (2.63 MB)![]() |
50 | TRAI's response to DoT's reference seeking TRAI comments on Amendment to Spectrum Trading Guidelines dated 12.10.2015 | 15/12/2017 | Network, Spectrum and Licensing | TRAI's Response Download (840.58 KB)![]() |
51 | TRAI's Response to the back reference dated 27.01. 2023 received from DoT on TRAI's Recommendations on Methodology of applying Spectrum Usage Charges (SUC) under the weighted average method of SUC assessment, in cases of Spectrum Sharing | 02/05/2023 | Network, Spectrum and Licensing | TRAI's Response Download (399.48 KB)![]() Letter to Secy, DoT Download (415.91 KB) ![]() |
52 | TRAI Response on DoT reference back on recommendations on Valuation and Reserve Price of Spectrum dated 9th September 2013 | 23/10/2013 | Network, Spectrum and Licensing | Response Download (573.43 KB)![]() Letter to Secretary Download (404.93 KB) ![]() |
53 | TRAI response to reference received from DoT on TRAI's recommendations on charging of liberalization of Administratively allocated spectrum | 10/02/2016 | Financial Analysis | TRAI response Download (465.4 KB)![]() DoT Letter Download (6.72 MB) ![]() |
54 | Recommendations on allocation and pricing of spectrum for 3G and broadband wireless access services | 27/09/2006 | Network, Spectrum and Licensing | Recommendations Download (843.89 KB)![]() Letter to Secy, DoT Download (10.83 KB) ![]() |
55 | Recommendations for permitting usage of and in provisioning of value added intra-network services like USSD (Unstructured Supplementary Service Data) by Access Providers | 13/04/2006 | Network, Spectrum and Licensing | Recommendations Download (21.67 KB)![]() |
56 | Recommendations on Auction of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 3300-3400 MHz and 3400-3600 MHz Bands | 01/08/2018 | Network, Spectrum and Licensing | Recommendations Download (4.87 MB)![]() Letter to Secy, DoT Download (690.36 KB) ![]() |
57 | Recommendations On Issues Relating To Limited Mobility Through Wireless In Local Loop In The Access Network By Basic Service Providers | 08/01/2001 | Network, Spectrum and Licensing | Recommendations Download (2.57 MB)![]() |
58 | Recommendations on “Allocation and pricing of Microwave Access (MWA) and Microwave Backbone (MWB) RF carriers” | 29/08/2014 | Network, Spectrum and Licensing | Recommendation Download (1.96 MB)![]() Letter to Secretary DoT Download (512.51 KB) ![]() |
59 | Recommendations on Auction of Spectrum. | 23/04/2012 | Network, Spectrum and Licensing | Recommendations Download (2.08 MB)![]() Corrigendum to the Recommendations on Auction of Spectrum-04 May 2012 Download (735.42 KB) ![]() |
60 | TRAI Response on DoT reference back on recommendations on Valuation and Reserve Price of Spectrum:2100 MHz Band dated 31st December 2014 | 15/01/2015 | Network, Spectrum and Licensing | TRAI Response on DoT Download (576.14 KB)![]() Letter to Secretary, DoT Download (468.54 KB) ![]() |
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
1 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.3 MB)![]() |
2 | Direction to TTSL to facilitate refund of unspent balance of pre-paid mobile subscribers and security deposit of the post paid subscribers pursuant tc. surrender of administratively allocated spectrum in 800 MHz band and closure of services under the | 10/06/2019 | Network, Spectrum and Licensing | Direction Download (1.83 MB)![]() |
3 | Direction to submit monthly report on wireless subscriber base as per methodology prescribed by the Department of Telecommunications. | 18/08/2017 | Network, Spectrum and Licensing | Direction Download (1.13 MB)![]() |
4 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.31 MB)![]() |
5 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.27 MB)![]() |
6 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.25 MB)![]() |
7 | Order to furnish information on Gross Revenue, Applicable Gross Revenue, Adjusted Gross Revenue, Spectrum Usage Charges and Licence Fee, etc | 13/12/2022 | Financial & Economic Analysis | Order Download (441.01 KB)![]() |
8 | Direction to All Access Service Providers (Wireless) and MNPSPs with regard to discontinuation of 2G/GSM Services and upgrading of Network from CDMA to LTE/4G in 800 MHz band in various licensed service areas by M/s Reliance Communications Ltd | 03/11/2017 | Network, Spectrum and Licensing | Direction Download (881.21 KB)![]() |
© 2020 TRAI. All rights reserved