Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 मेगा बाइट)Extension Letter 1 Download(445.05 किलोबाइट)Extension Letter 2 Download(590.81 किलोबाइट)Extension Letter 3 Download(468.86 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
101 | Southern Communications | Companies/Organization/Firms | Download (110.29 किलोबाइट) |
102 | Laha Communication | Companies/Organization/Firms | Download (410.98 किलोबाइट) |
103 | Sen Internet Services | Companies/Organization/Firms | Download (111.77 किलोबाइट) |
104 | Orbit Cables Cable Tv and Broadband Operator | Companies/Organization/Firms | Download (140.65 किलोबाइट) |
105 | Tentacle Cable & Broadband Services | Companies/Organization/Firms | Download (260.8 किलोबाइट) |
106 | Maa Jagadamba Cable | Companies/Organization/Firms | Download (182.89 किलोबाइट) |
107 | Golden Line C & B Services | Companies/Organization/Firms | Download (143.71 किलोबाइट) |
108 | Barbara van Schewick | Companies/Organization/Firms | Download (363.79 किलोबाइट) |
109 | Ganapati Starline | Companies/Organization/Firms | Download (136.66 किलोबाइट) |
110 | R K Cable Network | Companies/Organization/Firms | Download (289.79 किलोबाइट) |
111 | S S Internet Service | Companies/Organization/Firms | Download (110.74 किलोबाइट) |
112 | Suchandra Cable Network | Companies/Organization/Firms | Download (192.38 किलोबाइट) |
113 | S VISION 2000 PLUS | Companies/Organization/Firms | Download (180.15 किलोबाइट) |
114 | Biswanath and Arpita Saha Cable | Companies/Organization/Firms | Download (141.25 किलोबाइट) |
115 | Super Cable Network | Companies/Organization/Firms | Download (402.93 किलोबाइट) |
116 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 किलोबाइट) |
117 | The Dialogue | Companies/Organization/Firms | Download (633.53 किलोबाइट) |
118 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 किलोबाइट) |
119 | Colour Vision | Companies/Organization/Firms | Download (80.44 किलोबाइट) |
120 | United Cable Network | Companies/Organization/Firms | Download (201.01 किलोबाइट) |
No Counter Comments