Spectrum Usage Charges and Presumptive Adjusted Gross Revenue for Internet Service Providers and Commercial Very Small Aperture Terminal Service Providers
		- Telecom: Licensing
- Date of Release: 19/08/2016
- Closing Date: 27/10/2016
- Division: Financial & Economic Analysis
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Consultation Paper Download(4.14 MB)Extension Letter 1 Download(722.9 KB)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | VSAT Assn | Associations | Download (929.3 KB) | 
| 2 | Association Of Competitive Telecom Operators(ACTO) | Associations | Download (448.4 KB) | 
| 3 | Broadband India Forum(BIF) | Associations | Download (272.85 KB) | 
| 4 | Cellular Operators Association of India(COAI) | Associations | Download (520.17 KB) | 
| 5 | Tata communications limited(TCL) | Service Providers | Download (439.53 KB) | 
| 6 | Reliance | Service Providers | Download (57.97 KB) | 
| 7 | Tata communications limited(TCL) | Service Providers | Download (439.53 KB) | 
| 8 | Sify | Service Providers | Download (79.59 KB) | 
| 9 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (234.36 KB) | 
| 10 | Aircel | Service Providers | Download (210.54 KB) | 
| 11 | Bharti Airtel Limited(BAL) | Service Providers | Download (506.98 KB) | 
| 12 | Idea Cellular Ltd. | Service Providers | Download (412.28 KB) | 
| 13 | DEN Networks | Service Providers | Download (93.2 KB) | 
| 14 | VOICE | Consumers Advocacy Groups | Download (296.64 KB) | 
| 15 | MyGov. | Others | Download (372.67 KB) | 
| S. No. | Stakeholders Name | Downloads | 
|---|---|---|
| 1 | Association Of Competitive Telecom Operators(ACTO) | Download (2.45 MB) | 
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  