Consultation on Draft Guidelines for Unified Licence|Class Licence and Migration of Existing Licences.
		- Telecom: Licensing
- Date of Release: 10/02/2012
- Closing Date: 29/02/2012
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Consultation Paper Download(313.04 KB)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Cellular Operators Association of India(COAI) | Associations | Download (498.25 KB) | 
| 2 | Cable Operators Federation of India(COFI) | Associations | Download (398.46 KB) | 
| 3 | Internet Service Providers Association of India(ISPAI) - Comments withdrawn by ISPAI | Associations | Download (146.36 KB) | 
| 4 | Tata | Associations | Download (449.29 KB) | 
| 5 | Association Of Competitive Telecom Operators(ACTO) | Associations | Download (1.07 MB) | 
| 6 | TEMA | Associations | Download (408.36 KB) | 
| 7 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (291.04 KB) | 
| 8 | AT&T Global Network Services India Pvt. Ltd. | Companies/Organization/Firms | Download (1.24 MB) | 
| 9 | Powergrid India | Companies/Organization/Firms | Download (102.1 KB) | 
| 10 | Zee Network | Companies/Organization/Firms | Download (248.79 KB) | 
| 11 | Sterlite Technologies Limited | Companies/Organization/Firms | Download (174.52 KB) | 
| 12 | Vihan Network Limited | Companies/Organization/Firms | Download (200.15 KB) | 
| 13 | TAIPA | Companies/Organization/Firms | Download (407.41 KB) | 
| 14 | Bhiwani | Companies/Organization/Firms | Download (147.95 KB) | 
| 15 | Viom Networks Ltd | Companies/Organization/Firms | Download (331.28 KB) | 
| 16 | Verizon Business | Companies/Organization/Firms | Download (346.85 KB) | 
| 17 | Cable and Wireless Worldwide(CandWW) | Companies/Organization/Firms | Download (186.25 KB) | 
| 18 | Orange | Companies/Organization/Firms | Download (163.68 KB) | 
| 19 | Asia Pacific Careeiers' Coalition | Companies/Organization/Firms | Download (120.99 KB) | 
| 20 | KSSVAS | Companies/Organization/Firms | Download (157.15 KB) | 
        No Counter Comments
    
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  