S. No. | Title | Download/Details |
---|---|---|
1 | वार्षिक रिपोर्ट 2022-2023 | डाउनलोड (9.09 MB) |
2 | वार्षिक रिपोर्ट 2021 - 2022 | डाउनलोड (8.21 MB) |
3 | वार्षिक रिपोर्ट 2020 - 2021 | डाउनलोड (6.44 MB) |
4 | वार्षिक रिपोर्ट 2019 - 2020 | डाउनलोड (24.42 KB) |
5 | वार्षिक रिपोर्ट 2018 - 2019 | डाउनलोड (24.41 KB) |
6 | वार्षिक रिपोर्ट 2017 - 2018 | डाउनलोड (19.21 MB) |
7 | वार्षिक रिपोर्ट 2016 - 2017 | डाउनलोड (8.48 MB) |
8 | वार्षिक रिपोर्ट 2015 - 2016 | डाउनलोड (4.23 MB) |
9 | वार्षिक रिपोर्ट 2014 - 2015 | डाउनलोड (9.13 MB) |
10 | वार्षिक रिपोर्ट 2013 - 2014 | डाउनलोड (17.04 MB) |
© 2020 TRAI. All rights reserved