Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- Division: Broadband & Policy Analysis
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
301 | Adityha Bhat | Individuals | Download (77.56 किलोबाइट) |
302 | Bhagwan Swarup Sharma | Individuals | Download (220.51 किलोबाइट) |
303 | S Sugritha | Individuals | Download (749.98 किलोबाइट) |
304 | Disha Tripathi | Individuals | Download (77.67 किलोबाइट) |
305 | Sunil Kumar Sahoo | Individuals | Download (793.65 किलोबाइट) |
306 | Avinash Kumar | Individuals | Download (89.48 किलोबाइट) |
307 | Tushar Pant | Individuals | Download (203.41 किलोबाइट) |
308 | Ravi Kumar | Individuals | Download (85.52 किलोबाइट) |
309 | Neeraj Rawat | Individuals | Download (123.28 किलोबाइट) |
310 | Gorishankar Yadav | Individuals | Download (142.86 किलोबाइट) |
311 | Ashish Rathore | Individuals | Download (164.71 किलोबाइट) |
312 | Mukul Uphadhyay | Individuals | Download (215.98 किलोबाइट) |
313 | Surojit Samanta | Individuals | Download (1.04 मेगा बाइट) |
314 | Kamal Sachdeva | Individuals | Download (76.69 किलोबाइट) |
315 | R Suman | Individuals | Download (819.91 किलोबाइट) |
316 | Sana Khan | Individuals | Download (72.62 किलोबाइट) |
317 | Vinod Naik | Individuals | Download (77.99 किलोबाइट) |
318 | Satyanshu Sharma | Individuals | Download (84.61 किलोबाइट) |
319 | Pravin Jha | Individuals | Download (150.88 किलोबाइट) |
320 | K P Singh Shekhawat | Individuals | Download (177.67 किलोबाइट) |
No Counter Comments