Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- विभाग Broadband & Policy Analysis
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 121 | LAXMI TALKIES MERCHANT ASSOCIATION | Companies/Organization/Firms | Download (809.57 किलोबाइट) |
| 122 | Akhil Bhartiya Yuva Kshatriya Mahasabha Madhya Pradesh | Companies/Organization/Firms | Download (987.44 किलोबाइट) |
| 123 | Sidcul Manufacturers Association | Companies/Organization/Firms | Download (551.91 किलोबाइट) |
| 124 | Human Care Charitable Society | Companies/Organization/Firms | Download (1.02 मेगा बाइट) |
| 125 | Telecom Watchdog | Companies/Organization/Firms | Download (570.56 किलोबाइट) |
| 126 | Jila Sanadhiya Brahamand Sabha | Companies/Organization/Firms | Download (195.48 किलोबाइट) |
| 127 | M A Traders | Companies/Organization/Firms | Download (337.4 किलोबाइट) |
| 128 | Naga People Organisation | Companies/Organization/Firms | Download (422.99 किलोबाइट) |
| 129 | SAKAL JAIN SHRISANGH RATLAM | Companies/Organization/Firms | Download (1.18 मेगा बाइट) |
| 130 | ALL EAST SIANG DISTRICT STUDENTS UNION | Companies/Organization/Firms | Download (1.57 मेगा बाइट) |
| 131 | SAHA COMMUNICATION | Companies/Organization/Firms | Download (972 किलोबाइट) |
| 132 | MIZO NATIONAL YOUTH FRONT | Companies/Organization/Firms | Download (727.29 किलोबाइट) |
| 133 | Confederation Civil Rights Workers | Companies/Organization/Firms | Download (1.05 मेगा बाइट) |
| 134 | Vijay Soft Solutions | Companies/Organization/Firms | Download (550.08 किलोबाइट) |
| 135 | Lotha Community Diphupar | Companies/Organization/Firms | Download (563.41 किलोबाइट) |
| 136 | ASR Hospitals India | Companies/Organization/Firms | Download (1.77 मेगा बाइट) |
| 137 | Royal Youth Social Welfare Society | Companies/Organization/Firms | Download (292.77 किलोबाइट) |
| 138 | Samad | Companies/Organization/Firms | Download (266.83 किलोबाइट) |
| 139 | Village Development Committee Chingai | Companies/Organization/Firms | Download (449.57 किलोबाइट) |
| 140 | Yuva Sarv Brahaman Samaj | Companies/Organization/Firms | Download (1.96 मेगा बाइट) |
| 141 | GRAIN TRADERS ASSOCIATION | Companies/Organization/Firms | Download (959.61 किलोबाइट) |
| 142 | SSF PLASTICS | Companies/Organization/Firms | Download (597.02 किलोबाइट) |
| 143 | MONDAL MOBILE | Companies/Organization/Firms | Download (954.54 किलोबाइट) |
| 144 | DORBAR SHNONG UMKYNSIER | Companies/Organization/Firms | Download (1.11 मेगा बाइट) |
| 145 | HI TECH INDUSTRIES | Companies/Organization/Firms | Download (304.76 किलोबाइट) |
| 146 | Noble Social Educational Society | Companies/Organization/Firms | Download (1.4 मेगा बाइट) |
| 147 | Dimapur Bengali Students Union | Companies/Organization/Firms | Download (446.57 किलोबाइट) |
| 148 | Dua Consulting | Companies/Organization/Firms | Download (151.68 किलोबाइट) |
| 149 | Arts Culture Society Chigai Block | Companies/Organization/Firms | Download (195.36 किलोबाइट) |
| 150 | Madhya Pradesh Van Vanya Prani Sarkshan | Companies/Organization/Firms | Download (542.74 किलोबाइट) |
| 151 | Centre for Women Development Manipur | Companies/Organization/Firms | Download (357.56 किलोबाइट) |
| 152 | LUNGLEI DISTRICT FOOTBALL ASSOCIATION | Companies/Organization/Firms | Download (915.99 किलोबाइट) |
| 153 | W.C.R O.B.C. Railway Employees Welfare Association | Companies/Organization/Firms | Download (925.22 किलोबाइट) |
| 154 | Public Relations Society Bhopal | Companies/Organization/Firms | Download (1.29 मेगा बाइट) |
| 155 | INDIAN HUMAR RIGHTS JUSTICE SECURITY COUNCIL | Companies/Organization/Firms | Download (1.01 मेगा बाइट) |
| 156 | A B Communication | Companies/Organization/Firms | Download (764.25 किलोबाइट) |
| 157 | Shelter | Companies/Organization/Firms | Download (512.48 किलोबाइट) |
| 158 | Dimapur District Farmers Association | Companies/Organization/Firms | Download (678.09 किलोबाइट) |
| 159 | Litigants Welfare Association | Companies/Organization/Firms | Download (113.41 किलोबाइट) |
| 160 | Jila Adivakta | Companies/Organization/Firms | Download (388.32 किलोबाइट) |
No Counter Comments