Consultation Paper on Transparency in Publishing of Tariff Offers
		- Telecom: Telecom Tariff
 - Date of Release: 27/11/2019
 - Closing Date: 07/02/2020
 - Division: Financial & Economic Analysis
 - Status:
 - Telecom & Broadcasting: Consultation
 - 
		Downloads:Consultation Paper Download(392.22 किलोबाइट)Extension Letter 1 Download(305.5 किलोबाइट)Extension Letter 2 Download(339.17 किलोबाइट)Extension Letter 3 Download(289.51 किलोबाइट)
 
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 21 | Amarnath Ojha Shashank Shekhar Agarwal Mayank Negi Zafar Iqbal | Individuals | Download (144.44 किलोबाइट) | 
| 22 | Sarbajit Roy | Individuals | Download (309.1 किलोबाइट) | 
| 23 | Neeti Mishra | Individuals | Download (103.23 किलोबाइट) | 
| 24 | Shshank Bhardwaj Mukund Tibrewal Shivam Ashutosh | Individuals | Download (660.15 किलोबाइट) | 
| 25 | SV Prasad | Individuals | Download (564.43 किलोबाइट) | 
| 26 | S S Vas | Individuals | Download (64.5 किलोबाइट) | 
| 27 | Pathikrit Roychoudhury | Individuals | Download (223.63 किलोबाइट) | 
| 28 | Rajkot Saher Jilla Grahak Suraksha Mandal Rajkot | Consumers Advocacy Groups | Download (645.86 किलोबाइट) | 
| 29 | Deepalya | Consumers Advocacy Groups | Download (454.32 किलोबाइट) | 
| 30 | Consumer Care Society | Consumers Advocacy Groups | Download (292.54 किलोबाइट) | 
| 31 | Citizen Consumer and Civic Action Group | Consumers Advocacy Groups | Download (273.93 किलोबाइट) | 
| 32 | Federation Of Consumer And Service Organization | Consumers Advocacy Groups | Download (117.65 किलोबाइट) | 
| 33 | Consumer Forum | Consumers Advocacy Groups | Download (11.47 किलोबाइट) | 
| 34 | Action for Girijan Development | Consumers Advocacy Groups | Download (101.63 किलोबाइट) | 
| 35 | Consumer Protection Association Himmatnagar | Government | Download (614.56 किलोबाइट) | 
| 36 | Competition Commission of India | Government | Download (616.12 किलोबाइट) | 
| 37 | Controller of Communication Accounts | Government | Download (1.09 मेगा बाइट) | 
| 38 | Department of Post Jammu | Government | Download (1.19 मेगा बाइट) | 
| 39 | Department of Post Nagpur | Government | Download (115.28 किलोबाइट) | 
        No Counter Comments