Consultation Paper on USSD-based Mobile Banking Services for Financial Inclusion
		- Telecom: Telecom Tariff
- Date of Release: 20/09/2013
- Closing Date: 11/10/2013
- Division: Financial & Economic Analysis
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Consultation Paper Download(462.6 किलोबाइट)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (441.24 किलोबाइट) | 
| 2 | Reliance Payment Solutions | Companies/Organization/Firms | Download (125.42 किलोबाइट) | 
| 3 | ICICI Bank | Companies/Organization/Firms | Download (32.17 किलोबाइट) | 
| 4 | Spice Digital Ltd | Companies/Organization/Firms | Download (100.78 किलोबाइट) | 
| 5 | IMI Mobile | Companies/Organization/Firms | Download (60.16 किलोबाइट) | 
| 6 | Tech Mahindra | Companies/Organization/Firms | Download (3.52 मेगा बाइट) | 
| 7 | Mobme Wireless | Companies/Organization/Firms | Download (19.97 किलोबाइट) | 
| 8 | EKO | Companies/Organization/Firms | Download (47.39 किलोबाइट) | 
| 9 | National Payments Corporation of India NPCI | Companies/Organization/Firms | Download (76.94 किलोबाइट) | 
| 10 | Movida | Companies/Organization/Firms | Download (242.41 किलोबाइट) | 
| 11 | Forbes Technosys Ltd. | Companies/Organization/Firms | Download (307.6 किलोबाइट) | 
| 12 | Reliance Capital | Companies/Organization/Firms | Download (210.5 किलोबाइट) | 
| 13 | HDFC Bank | Companies/Organization/Firms | Download (30.59 किलोबाइट) | 
| 14 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (1.13 मेगा बाइट) | 
| 15 | Bharti Airtel Limited(BAL) | Service Providers | Download (592.28 किलोबाइट) | 
| 16 | Videocon Telecommunications Ltd | Service Providers | Download (189.73 किलोबाइट) | 
| 17 | Idea Cellular Ltd. | Service Providers | Download (683.39 किलोबाइट) | 
| 18 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (109.07 किलोबाइट) | 
| 19 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (102.41 किलोबाइट) | 
| 20 | UNINOR | Service Providers | Download (4.94 मेगा बाइट) | 
| S. No. | Stakeholders Name | Downloads | 
|---|---|---|
| 1 | Reliance | Download (298.5 किलोबाइट) | 
| 2 | Cellular Operators Association of India(COAI) | Download (274.04 किलोबाइट) | 
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  