Consultation Paper on Implementation Model for BharatNet
- Telecom: Internet & Broadband
- Date of Release: 17/11/2015
- Closing Date: 12/07/2015
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(925.46 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
1 | Tata communications limited(TCL) | Download (142.07 किलोबाइट) | |
2 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (477.15 किलोबाइट) |
3 | CII | Associations | Download (80.92 किलोबाइट) |
4 | Broadband India Forum(BIF) | Associations | Download (477.15 किलोबाइट) |
5 | IETE | Associations | Download (65.78 किलोबाइट) |
6 | Cellular Operators Association of India(COAI) | Associations | Download (841.23 किलोबाइट) |
7 | CMAI | Associations | Download (269.18 किलोबाइट) |
8 | IAMAI | Associations | Download (1.1 मेगा बाइट) |
9 | COFI | Associations | Download (68.53 किलोबाइट) |
10 | GSMA | Associations | Download (284.52 किलोबाइट) |
11 | TEMA | Associations | Download (287.62 किलोबाइट) |
12 | CAII | Associations | Download (3.03 मेगा बाइट) |
13 | Indian Broadcasting Foundation | Associations | Download (567.36 किलोबाइट) |
14 | Internet Service Providers Association of India(ISPAI) | Associations | Download (4.03 मेगा बाइट) |
15 | ASSOCHAM | Associations | Download (295.29 किलोबाइट) |
16 | TSDM | Associations | Download (362.29 किलोबाइट) |
17 | Deloitte | Companies/Organization/Firms | Download (841.2 किलोबाइट) |
18 | HCL Technologies Ltd. | Companies/Organization/Firms | Download (411.07 किलोबाइट) |
19 | Society for Incredible and Integrated Development | Companies/Organization/Firms | Download (6.55 मेगा बाइट) |
20 | Sterlite Technologies Limited | Companies/Organization/Firms | Download (1.72 मेगा बाइट) |
No Counter Comments