Draft Telecommunication Mobile Number Portability (Seventh Amendment) Regulations, 2017 for consultation
		- Telecom: Mobile Number Portability
 - Date of Release: 16/08/2017
 - Closing Date: 28/09/2017
 - Division: Network, Spectrum and Licensing
 - Status:
 - Telecom & Broadcasting: Consultation
 - 
		Downloads:Draft Regulation Download(814.29 किलोबाइट)Extension Letter Download(869.79 किलोबाइट)
 
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Upbhokta Sanrakchhan and Kalyan Samiti(USKS) | Associations | Download (296.88 किलोबाइट) | 
| 2 | Cellular Operators Association of India(COAI) | Associations | Download (805.54 किलोबाइट) | 
| 3 | Federation Of Consumer And Service Organization | Associations | Download (405.08 किलोबाइट) | 
| 4 | Cenerva London UK | Companies/Organization/Firms | Download (459.66 किलोबाइट) | 
| 5 | Akshay Pressing Pvt Ltd | Companies/Organization/Firms | Download (70.46 किलोबाइट) | 
| 6 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (324.85 किलोबाइट) | 
| 7 | Reliance Communications Ltd. | Service Providers | Download (532.11 किलोबाइट) | 
| 8 | MNP Interconnection Telecom Solutions India Pvt. Ltd. | Service Providers | Download (836.28 किलोबाइट) | 
| 9 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (481.6 किलोबाइट) | 
| 10 | Reliance Jio Infocomm Limited(RJIL) | Service Providers | Download (1.89 मेगा बाइट) | 
| 11 | Vodafone | Service Providers | Download (244.67 किलोबाइट) | 
| 12 | Syniverse Technologies(Syniverse) | Service Providers | Download (552.84 किलोबाइट) | 
| 13 | Bharti Airtel Limited(BAL) | Service Providers | Download (667.53 किलोबाइट) | 
| 14 | Shashank Rachapudi | Individuals | Download (81.01 किलोबाइट) | 
| 15 | Vivek Ravani | Individuals | Download (75.69 किलोबाइट) | 
| 16 | Rajeev Agarwal | Individuals | Download (66.5 किलोबाइट) | 
| 17 | Mohd. Ali Saif | Individuals | Download (107.02 किलोबाइट) | 
| 18 | dinesh kumar | Individuals | Download (104.09 किलोबाइट) | 
| 19 | Ashwani Tiwari | Individuals | Download (68.64 किलोबाइट) | 
| 20 | Vishnu Joshi | Individuals | Download (70.28 किलोबाइट) | 
        No Counter Comments