Consultation Paper on Review of Telecom Unsolicited Commercial Communications Regulations
- Telecom: Unsolicited Commercial Communication
- Date of Release: 11/05/2010
- Closing Date: 21/06/2010
- Division: Quality of Service
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(415.07 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 1 | AUSPI | Associations | Download (96.77 किलोबाइट) |
| 2 | Internet & Mobile Association of India(IAMAI) | Associations | Download (100.09 किलोबाइट) |
| 3 | Cellular Operators Association of India(COAI) | Associations | Download (466.1 किलोबाइट) |
| 4 | AABiotech | Companies/Organization/Firms | Download (24.38 किलोबाइट) |
| 5 | TS Mahalingam Financial Services Pvt Ltd | Companies/Organization/Firms | Download (93.65 किलोबाइट) |
| 6 | ICICI Prudential Life Insurance | Companies/Organization/Firms | Download (52.02 किलोबाइट) |
| 7 | Webaroo | Companies/Organization/Firms | Download (377.54 किलोबाइट) |
| 8 | Netambit Infosource and E-Services Pvt Ltd | Companies/Organization/Firms | Download (225.57 किलोबाइट) |
| 9 | Kotak Mahindra Bank | Companies/Organization/Firms | Download (85.62 किलोबाइट) |
| 10 | TLC Relationship Management | Companies/Organization/Firms | Download (105.4 किलोबाइट) |
| 11 | ICICI Lombard General Insurance Company | Companies/Organization/Firms | Download (67.04 किलोबाइट) |
| 12 | Vodafone | Companies/Organization/Firms | Download (74.74 किलोबाइट) |
| 13 | NASSCOM | Companies/Organization/Firms | Download (280.42 किलोबाइट) |
| 14 | Bajaj Allianz | Companies/Organization/Firms | Download (41.76 किलोबाइट) |
| 15 | Tata AIG Insurance | Companies/Organization/Firms | Download (67.73 किलोबाइट) |
| 16 | DLF Pramercia Life Ins Co.Ltd | Companies/Organization/Firms | Download (38.65 किलोबाइट) |
| 17 | Max New York Life Insurance | Companies/Organization/Firms | Download (68.7 किलोबाइट) |
| 18 | Netcore | Companies/Organization/Firms | Download (114.61 किलोबाइट) |
| 19 | SMS Country | Companies/Organization/Firms | Download (36.02 किलोबाइट) |
| 20 | Bharti AXA Life Insurance | Companies/Organization/Firms | Download (95.28 किलोबाइट) |
No Counter Comments