Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- विभाग Broadcasting and Cable Services
- Status: बंद
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 किलोबाइट)Extension Letter 1 Download(511.35 किलोबाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | Sidhi Vinayak Entertainment | Service Providers | Download (162.93 किलोबाइट) |
| 82 | Pooja Cable | Service Providers | Download (263.54 किलोबाइट) |
| 83 | Shree Balaji Cable Network | Service Providers | Download (190.95 किलोबाइट) |
| 84 | New Delhi Television Ltd | Service Providers | Download (315.75 किलोबाइट) |
| 85 | Disney Broadcasting(India)Ltd | Service Providers | Download (178.37 किलोबाइट) |
| 86 | TATA SKY | Service Providers | Download (505.54 किलोबाइट) |
| 87 | Vipin Cable Network | Service Providers | Download (192.98 किलोबाइट) |
| 88 | Raja cable network | Service Providers | Download (163.45 किलोबाइट) |
| 89 | Chhabra Cable Network | Service Providers | Download (208.78 किलोबाइट) |
| 90 | Manthan Broadband Services Pvt. Ltd | Service Providers | Download (91.24 किलोबाइट) |
| 91 | Bharati Telemedia | Service Providers | Download (434.86 किलोबाइट) |
| 92 | Hathway Cable and Datacom Ltd | Service Providers | Download (707.56 किलोबाइट) |
| 93 | shakeel cabale network | Service Providers | Download (162.25 किलोबाइट) |
| 94 | Milan cable | Service Providers | Download (189.96 किलोबाइट) |
| 95 | 7 Star Cable Vision | Service Providers | Download (162.17 किलोबाइट) |
| 96 | NEO Sports Broadcast Pvt. Ltd | Service Providers | Download (697.15 किलोबाइट) |
| 97 | Star Broadband Services(I)PvtLtd | Service Providers | Download (157.98 किलोबाइट) |
| 98 | Shri Krishna Cable Network | Service Providers | Download (164.99 किलोबाइट) |
| 99 | Pankaj Cable TV Network | Service Providers | Download (14.88 किलोबाइट) |
| 100 | Avanti Media Limited | Service Providers | Download (134.24 किलोबाइट) |
| 101 | Digicable | Service Providers | Download (219.29 किलोबाइट) |
| 102 | Cable Vision Network | Service Providers | Download (322.05 किलोबाइट) |
| 103 | Sunita Vision | Service Providers | Download (25.46 किलोबाइट) |
| 104 | Raja cable network | Service Providers | Download (162.93 किलोबाइट) |
| 105 | Chandan star cable | Service Providers | Download (162.44 किलोबाइट) |
| 106 | MM TV Ltd | Service Providers | Download (209.8 किलोबाइट) |
| 107 | Kable First India Private Limited. | Service Providers | Download (471.94 किलोबाइट) |
| 108 | ortel | Service Providers | Download (557.59 किलोबाइट) |
| 109 | Rajeshwar | Individuals | Download (158.05 किलोबाइट) |
| 110 | Sisir Pillai | Individuals | Download (39.96 किलोबाइट) |
| 111 | Sharad Kumar | Individuals | Download (162.66 किलोबाइट) |
| 112 | Hemant A.Kapadia | Individuals | Download (131.51 किलोबाइट) |
| 113 | Moloy Kabiraj | Individuals | Download (191.57 किलोबाइट) |
| 114 | pkk2922 | Individuals | Download (88.38 किलोबाइट) |
| 115 | Lt.Col( Retd.)V.C.Khare | Individuals | Download (227.04 किलोबाइट) |
| 116 | Sangeetha Madhira | Individuals | Download (93.14 किलोबाइट) |
| 117 | Govind Patel | Individuals | Download (258.64 किलोबाइट) |
| 118 | Meet Awasthi | Individuals | Download (165.68 किलोबाइट) |
| 119 | Paresh Menpara | Individuals | Download (130.76 किलोबाइट) |
| 120 | Pankaj | Individuals | Download (4.34 मेगा बाइट) |
No Counter Comments