Consultation Paper On Regulatory Framework for Platform Services
- Broadcasting: Cable TV, TV Broadcasters
- Date of Release: 23/06/2014
- Closing Date: 05/08/2014
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.75 मेगा बाइट)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
81 | TAMILNADU ARASU CABLE TV CORPRATION LTD. | Service Providers | Download (266.14 किलोबाइट) |
82 | S.alaguraj(sattur area)(Annai Tv) | Service Providers | Download (268.4 किलोबाइट) |
83 | Manthan TV | Service Providers | Download (271.76 किलोबाइट) |
84 | GEE TV | Service Providers | Download (322.58 किलोबाइट) |
85 | Cable Vision Network | Service Providers | Download (191.05 किलोबाइट) |
86 | M/s Neo Sports Broadcast Pvt. Ltd. | Service Providers | Download (163.29 किलोबाइट) |
87 | THAI TV | Service Providers | Download (320.05 किलोबाइट) |
88 | SB VISION | Service Providers | Download (3.31 मेगा बाइट) |
89 | Nanban TV | Service Providers | Download (265.89 किलोबाइट) |
90 | JAYAM TV | Service Providers | Download (267.98 किलोबाइट) |
91 | AMMAN TV | Service Providers | Download (266.23 किलोबाइट) |
92 | Dish TV India Ltd | Service Providers | Download (120.1 किलोबाइट) |
93 | VASANTHAM TV(RAJAPALAYAM area) | Service Providers | Download (267.64 किलोबाइट) |
94 | SRI KRISHNA TV | Service Providers | Download (293.49 किलोबाइट) |
95 | R.SRINIVASAN(SRIVILLIPUTTUR area) | Service Providers | Download (170.61 किलोबाइट) |
96 | KEELAITV | Service Providers | Download (269.33 किलोबाइट) |
97 | CITI CHANNEL | Service Providers | Download (70.59 किलोबाइट) |
98 | Times Television Network | Service Providers | Download (244.8 किलोबाइट) |
99 | Asianet Satellite Communications Ltd | Service Providers | Download (126.42 किलोबाइट) |
100 | SUKRAA TV | Service Providers | Download (69.5 किलोबाइट) |
No Counter Comments