Consultation Paper on the Regulatory Framework for Vehicle-to-Everything (V2X) Communication
- Telecom: Licensing
- Date of Release: 30/04/2026
- Closing Date: 04/06/2026
- विभाग Network, Spectrum and Licensing
- Status: खुला
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(25.09 मेगा बाइट)Extension Letter Download(171.56 किलोबाइट)
Please Login With Your TRAI Account to Submit Comments For Consultation Paper.
नोट: टिप्पणियाँ साइट प्रशासन से अनुमोदन के बाद ही प्रकाशित की जाएंगी
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 1 | Broadband India Forum (BIF) | Associations | Download (700.71 किलोबाइट) |
| 2 | 5G Automotive Association [5GAA] | Associations | Download (502.53 किलोबाइट) |
| 3 | Cellular Operators Association of India [COAI] | Associations | Download (404.6 किलोबाइट) |
| 4 | Automotive Research Association of India [ARAI] | Associations | Download (325.92 किलोबाइट) |
| 5 | ITS India Forum | Associations | Download (670.25 किलोबाइट) |
| 6 | ITU-APT Foundation of India(IAFI) | Associations | Download (506.77 किलोबाइट) |
| 7 | Associated Chambers of Commerce and Industries of India (ASSOCHAM) | Associations | Download (125.66 किलोबाइट) |
| 8 | Aumovio India Private Ltd | Companies/Organization/Firms | Download (497.07 किलोबाइट) |
| 9 | Harman International | Companies/Organization/Firms | Download (167.67 किलोबाइट) |
| 10 | Cube Highways Technologies Private Ltd | Companies/Organization/Firms | Download (134.43 किलोबाइट) |
| 11 | Centre for Development of Advanced Computing [C-DAC] | Companies/Organization/Firms | Download (233.8 किलोबाइट) |
| 12 | Central Institute of Road Transport | Companies/Organization/Firms | Download (366.22 किलोबाइट) |
| 13 | Bosch Global Software Technologies Private Ltd | Companies/Organization/Firms | Download (1.21 मेगा बाइट) |
| 14 | IC RegFin Legal | Companies/Organization/Firms | Download (222.75 किलोबाइट) |
| 15 | Qualcomm India Private Limited | Companies/Organization/Firms | Download (4.88 मेगा बाइट) |
| 16 | Ambimat Technologies Private Ltd | Companies/Organization/Firms | Download (359.55 किलोबाइट) |
| 17 | Ericsson India Private Ltd | Companies/Organization/Firms | Download (166.37 किलोबाइट) |
| 18 | KLE Technological University | Companies/Organization/Firms | Download (1.11 मेगा बाइट) |
| 19 | Zero-Sum ITS Solutions India Private Ltd | Companies/Organization/Firms | Download (256.27 किलोबाइट) |
| 20 | The Quantum Hub | Companies/Organization/Firms | Download (617.83 किलोबाइट) |
| 21 | Danlaw Technologies India Ltd | Companies/Organization/Firms | Download (203.32 किलोबाइट) |
| 22 | Hexense Labs Private Ltd | Companies/Organization/Firms | Download (332.38 किलोबाइट) |
| 23 | M/s Bharti Airtel Ltd [BAL] | Service Providers | Download (595.06 किलोबाइट) |
| 24 | M/s Tata Communication Pvt Ltd [TCL] | Service Providers | Download (386.48 किलोबाइट) |
| 25 | M/s Reliance Jio Infocomm Limited [RJIL] | Service Providers | Download (5.71 मेगा बाइट) |
| 26 | M/s Vodafone Idea Ltd [VIL] | Service Providers | Download (1.91 मेगा बाइट) |
| 27 | Sumit Chouhan | Individuals | Download (350.37 किलोबाइट) |
| 28 | Abhinav Vashisht | Individuals | Download (101.16 किलोबाइट) |
| 29 | Rui Liang | Individuals | Download (173.09 किलोबाइट) |
| 30 | Rajkot Saher Jilla Grahak Suraksha Mandal Rajkot | Consumers Advocacy Groups | Download (4.09 मेगा बाइट) |
| 31 | Consumer Guild | Consumers Advocacy Groups | Download (477.76 किलोबाइट) |
| 32 | Consumer Care Society | Consumers Advocacy Groups | Download (209.97 किलोबाइट) |
| 33 | Consumer Protection Association Himmatnagar | Consumers Advocacy Groups | Download (777.08 किलोबाइट) |
No Counter Comments