- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
61 | TRAI's Response to DoT back reference dated 1st July 2019 on Recommendations on Auction of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 3300-3400 MHz, 3400-3600 MHz Bands | 08/07/2019 | Network, Spectrum and Licensing | TRAI's Response Download (3.82 MB)![]() Letter to Secy, DoT Download (411.27 KB) ![]() |
62 | TRAI's response to back reference of MIB on TRAI Recommendations on Issues relating to Uplinking and Downlinking of Television Channels in India dated 25th June 2018 | 04/04/2019 | Broadcasting and Cable Services | TRAI's Response Download (135.32 KB)![]() Letter to Secy, MIB Download (683.22 KB) ![]() MIB back reference Download (11.77 MB) ![]() |
63 | TRAI's response to back reference of MIB on TRAI Recommendations on Ease of Doing Business in Broadcasting Sector dated 26 February 2018 | 29/03/2019 | Broadcasting and Cable Services | TRAI's Response Download (1.11 MB)![]() |
64 | Recommendations on Methodology for levy of Spectrum Charges for provision of Satellite based Services using Gateway installed in India under 'sui-generis' category | 27/12/2018 | Network, Spectrum and Licensing | Recommendations Download (3.19 MB)![]() Letter to Secy, DoT Download (871.76 KB) ![]() |
65 | TRAI's Response to DoT back reference dated 31st August, 2018 on TRAI recommendations 'Introduction of UL (VNO) for Access Service authorization for category 'B' license with districts of a State as a service area' | 21/12/2018 | Network, Spectrum and Licensing | TRAI's Response Download (854.71 KB)![]() Letter to Secy, DoT Download (798.29 KB) ![]() |
66 | Recommendations on Promoting Local Telecom Equipment Manufacturing | 03/08/2018 | Broadband & Policy Analysis, Broadband | Recommendation Download (772.85 KB)![]() Letter to Secy, DoT Download (117.52 KB) ![]() |
67 | Recommendations on Auction of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 3300-3400 MHz and 3400-3600 MHz Bands | 01/08/2018 | Network, Spectrum and Licensing | Recommendations Download (4.87 MB)![]() Letter to Secy, DoT Download (690.36 KB) ![]() |
68 | TRAI's Response to DoT reference back on Recommendations on Ease of Doing Telecom Business dated 30th November 2017 | 20/07/2018 | Network, Spectrum and Licensing | TRAI's Response Download (658.16 KB)![]() Letter to Secy, DoT Download (630.18 KB) ![]() |
69 | Recommendations on Method of allocation of spectrum for Public Mobile Radio Trunking Service (PMRTS) including auction, as a transparent mechanism | 20/07/2018 | Network, Spectrum and Licensing | Recommendations Download (10.44 MB)![]() Letter to Secy, DoT Download (823.29 KB) ![]() |
70 | Recommendations on Privacy, Security and Ownership of the Data in the Telecom Sector | 16/07/2018 | Broadband & Policy Analysis, Broadband | Recommendations Download (430.12 KB)![]() Letter to Secy, DoT Download (80.66 KB) ![]() |
71 | Authority's response to DoT's Back Reference on TRAI Recommendations dated 24.10.2017 on Regulatory Framework for Internet Telephony | 16/07/2018 | Interconnection | TRAI's Response Download (1.08 MB)![]() Letter to Secy, DoT Download (425.26 KB) ![]() |
72 | Recommendations on Making ICT accessible for Persons with Disabilities | 09/07/2018 | Consumer Affairs | Recommendations Download (886.73 KB)![]() Letter to Secy, DoT Download (930.94 KB) ![]() |
73 | Authority's response to DoT's Back Reference dated 19th April, 2018 on Sale-rent of International Roaming SIM cards-Global Calling Cards in India | 25/06/2018 | Interconnection | TRAI's Response Download (623.69 KB)![]() Letter to Secy, DoT Download (366.67 KB) ![]() |
74 | Recommendations on Issues relating to Uplinking and Downlinking of Television Channels in India | 25/06/2018 | Broadcasting and Cable Services | Recommendations Download (985.31 KB)![]() Letter to Secy, MIB Download (254.83 KB) ![]() |
75 | TRAI's Response to DoT's back-reference on Recommendations on 'In-Flight Connectivity' dated 18th January 2018 | 05/06/2018 | Network, Spectrum and Licensing | TRAI's Response Download (992.76 KB)![]() Letter to Secy, DoT Download (573.75 KB) ![]() |
76 | Recommendations on ''Next Generation Public Protection and Disaster Relief (PPDR) communication networks'' | 04/06/2018 | Network, Spectrum and Licensing | Recommendations Download (773.63 KB)![]() Letter to Secy, DoT Download (1.04 MB) ![]() |
77 | TRAI Response to back reference dated 12th March 2018 received from Ministry of Information and Broadcasting (MIB) on TRAI’s Recommendations on "Issues related to New DTH Licenses" dated 23rd July 2014. | 12/04/2018 | Broadcasting and Cable Services | TRAI's Response Download (164.2 KB)![]() Letter to Secy, MIB Download (1.06 MB) ![]() MIB Back Reference Download (1.05 MB) ![]() |
78 | TRAI Response to back-reference dated 22nd November 2017 received from Department of Telecommunications on TRAI’s recommendations on In-Building Access by Telecom Service Providers dated 20th January 2017 | 09/03/2018 | Network, Spectrum and Licensing | TRAI's Response Download (2.16 MB)![]() Letter to Secy, DoT Download (635.44 KB) ![]() |
79 | Recommendations on Ease of Doing Business in Broadcasting Sector. | 26/02/2018 | Broadcasting and Cable Services | Recommendations Download (909.53 KB)![]() Letter to Secy, MIB Download (252.43 KB) ![]() |
80 | Inputs for Formulation of National Telecom Policy - 2018 | 02/02/2018 | Network, Spectrum and Licensing | Recommendations Download (533.79 KB)![]() Letter to Secy, DoT Download (492.48 KB) ![]() |
© 2020 TRAI. All rights reserved