- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
1 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December, 2021 | 25/02/2022 | Download (461.67 KB) ![]() |
2 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September, 2021 | 23/11/2021 | Download (494.25 KB) ![]() |
3 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June, 2021 | 24/08/2021 | Download (487.11 KB) ![]() |
4 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended March, 2021 | 10/06/2021 | Download (461.83 KB) ![]() |
5 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December, 2020 | 23/02/2021 | Download (974.35 KB) ![]() |
6 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2020 | 23/11/2020 | Download (378.51 KB) ![]() |
7 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June 2020 | 24/08/2020 | Download (164.55 KB) ![]() |
8 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended March 2020 | 14/07/2020 | Download (412.09 KB) ![]() |
9 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December 2019 | 21/02/2020 | Download (388.34 KB) ![]() |
10 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2019 | 22/11/2019 | Download (949.85 KB) ![]() |
© 2020 TRAI. All rights reserved