- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S.N. | Title | Downloads As PDF | Download As Excel |
---|---|---|---|
1 | MRP of Pay Channels as on 17.08.2023 | ![]() ![]() | ![]() ![]() |
2 | Bouquet of Pay channels offered by Broadcasters as on 31.03.2023 | ![]() ![]() | ![]() ![]() |
3 | List of FTA channels (Other than pay channel reported to TRAI by broadcasters) | ![]() ![]() | ![]() ![]() |
4 | MRP of Pay Channels as on 21.10.2019 | ![]() ![]() | ![]() ![]() |
5 | Bouquet of Pay channels offered by Broadcasters as on 21.10.2019 | ![]() ![]() | ![]() ![]() |
6 | List of FTA Channels as on 31.10.2019 | ![]() ![]() | ![]() ![]() |
© 2020 TRAI. All rights reserved