- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
21 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December 2018 | 22/02/2019 | Download (361.84 KB) ![]() |
22 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2018 | 22/11/2018 | Download (193.83 KB) ![]() |
23 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June 2018 | 23/08/2018 | Download (186.26 KB) ![]() |
24 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended March 2018 | 08/06/2018 | Download (190.28 KB) ![]() |
25 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December 2017 | 22/02/2018 | Download (202.6 KB) ![]() |
26 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended September 2017 | 22/11/2017 | Download (364.55 KB) ![]() |
27 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended June 2017 | 22/08/2017 | Download (525.31 KB) ![]() |
28 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended March 2017 | 07/06/2017 | Download (200.82 KB) ![]() |
29 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of all the Telecom Service Providers for the quarter ended December 2016 | 23/02/2017 | Download (147.1 KB) ![]() |
30 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending September, 2016 of Financial Year 2016-17 | 23/11/2016 | Download (197.71 KB) ![]() |
© 2020 TRAI. All rights reserved