- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
51 | Telecom Subscription Data as on 30th September, 2019 | 19/11/2019 | Download (7.94 MB) ![]() |
52 | Telecom Subscription Data as on 31st August, 2019 | 18/10/2019 | Download (825.32 KB) ![]() |
53 | Telecom Subscription Data as on 31st July, 2019 | 18/09/2019 | Download (807.12 KB) ![]() |
54 | Telecom Subscription Data as on 30th June, 2019 | 19/08/2019 | Download (814.29 KB) ![]() |
55 | Telecom Subscription Data as on 31st May, 2019 | 19/07/2019 | Download (811.73 KB) ![]() |
56 | Telecom Subscription Data as on 30th April, 2019 | 24/06/2019 | Download (850.68 KB) ![]() |
57 | Telecom Subscription Data as on 31st March, 2019 | 21/05/2019 | Download (854.41 KB) ![]() |
58 | Telecom Subscription Data as on 28th February, 2019 | 18/04/2019 | Download (826.09 KB) ![]() |
59 | Telecom Subscription Data as on 31st January, 2019 | 20/03/2019 | Download (825.16 KB) ![]() |
60 | Telecom Subscription Data as on 31st December, 2018 | 20/02/2019 | Download (844.77 KB) ![]() |
© 2020 TRAI. All rights reserved