- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
51 | Telecom Subscription Data as on 30th April, 2019 | 24/06/2019 | Download (850.68 KB) ![]() |
52 | Telecom Subscription Data as on 31st March, 2019 | 21/05/2019 | Download (854.41 KB) ![]() |
53 | Telecom Subscription Data as on 28th February, 2019 | 18/04/2019 | Download (826.09 KB) ![]() |
54 | Telecom Subscription Data as on 31st January, 2019 | 20/03/2019 | Download (825.16 KB) ![]() |
55 | Telecom Subscription Data as on 31st December, 2018 | 20/02/2019 | Download (844.77 KB) ![]() |
56 | Telecom Subscription Data as on 30th November, 2018 | 18/01/2019 | Download (541.28 KB) ![]() |
57 | Telecom Subscription Data as on 31st October, 2018 | 02/01/2019 | Download (598.81 KB) ![]() |
58 | Telecom Subscription Data as on 30th September, 2018 | 28/11/2018 | Download (624.52 KB) ![]() |
59 | Telecom Subscription Data as on 31st August, 2018 | 24/10/2018 | Download (630.78 KB) ![]() |
60 | Telecom Subscription Data as on 31st July, 2018 | 18/09/2018 | Download (612.21 KB) ![]() |
© 2020 TRAI. All rights reserved