- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details | Amendments |
---|---|---|---|---|---|
141 | The Mobile Banking (Quality of Service) Regulations, 2012(8 of 2012) | 17/04/2012 | Quality of Service | Main Regulation (89.95 KB)![]() | |
142 | The Reporting System on Accounting Separation Regulations, 2012 | 12/04/2012 | Accounting and Separation, Financial Analysis | Main Regulation (515.54 KB)![]() | |
143 | Telecom Consumers Protection (Third Amendment) Regulations, 2012 | 09/03/2012 | Quality of Service | Third Amendment (19.12 KB)![]() | |
144 | Telecom Consumers Protection (Second Amendment) Regulations, 2012 | 21/02/2012 | Quality of Service | Second Amendment (16.43 KB)![]() | |
145 | Telecom Consumers Complaint Redressal (Amendment) Regulations, 2012 | 12/01/2012 | Quality of Service | 1st Amendment (17.79 KB)![]() | |
146 | Telecom Consumers Protection (Amendment) Regulations, 2012 | 12/01/2012 | Quality of Service | First Amendment (17.83 KB)![]() | |
147 | Telecom Consumers Protection Regulations, 2012 (2 of 2012) | 06/01/2012 | Quality of Service | Main Regulation (48.78 KB)![]() | |
148 | Telecom Consumers Complaint Redressal Regulations, 2012 | 05/01/2012 | Quality of Service | Main Regulation (98.22 KB)![]() | |
149 | The Telecom Commercial Communications Customer Preference (Eighth Amendment) Regulations, 2011 | 01/11/2011 | Quality of Service | 8th amd (56.15 KB)![]() | |
150 | The Telecom Commercial Communications Customer Preference (Seventh Amendment) Regulations, 2011 | 25/10/2011 | Quality of Service | Download (118.4 KB)![]() | |
151 | The Telecom Commercial Communications Customer Preference (sixth amendment) Regulations, 2011 | 05/09/2011 | Quality of Service | 6th amd (32.9 KB)![]() | |
152 | The Telecom Commercial Communications Customer Preference(Fifth Amendment) Regulations,2011 | 18/03/2011 | Quality of Service | 5th amd (134.21 KB)![]() | |
153 | Telecommunication Consumers Education and Protection Fund (Amendment) Regulations, 2011 | 07/03/2011 | Consumer Affairs | First Amendment (72.58 KB)![]() | |
154 | The Telecom Commercial Communications Customer Preference (Fourth Amendment) Regulations, 2011 | 28/02/2011 | Quality of Service | 4th amd (81.68 KB)![]() | |
155 | The Telecom Commercial Communications Customer Preference (Third Amendment) Regulations, 2011 | 31/01/2011 | Quality of Service | 3rd amd (78.23 KB)![]() | |
156 | The Telecom Commercial Communications Customer Preference (Second Amendment) Regulations, 2010 | 28/12/2010 | Quality of Service | 2nd amd (81.63 KB)![]() | |
157 | The Telecom Commercial Communications Customer Preference (Amendment) Regulations, 2010 | 14/12/2010 | Quality of Service | 1st amd (69.3 KB)![]() | |
158 | The Telecom Commercial Communications Customer Preference Regulations, 2010 (6 of 2010) | 01/12/2010 | Quality of Service | Main Regulation (294.54 KB)![]() | |
159 | Telecommunication Mobile Number Portability (Second Amendment) Regulations, 2010 (5 of 2010) | 24/11/2010 | Network, Spectrum and Licensing | Second Amendment (79.46 KB)![]() | |
160 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Sixth Amendment) Regulations, 2010 | 30/07/2010 | Broadcasting and Cable Services | 6th Amendment (99.36 KB)![]() |
© 2020 TRAI. All rights reserved