- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details | Amendments |
---|---|---|---|---|---|
141 | Standards of Quality of Service (Duration Of Advertisements In Television Channels) Regulations, 2012 (15 Of 2012) | 14/05/2012 | Broadcasting and Cable Services | Regulation (212.35 KB)![]() | |
142 | The Standards of Quality of Service of Basic Telephone Service (Wireline) And Cellular Mobile Telephone Service (Amendment) Regulations, 2012 | 07/05/2012 | Quality of Service | 1st amd (143.63 KB)![]() | |
143 | The Telecommunication (Broadcasting and Cable) Services (Fourth) (Addressable Systems) Tariff (First Amendment) Order, 2012 | 30/04/2012 | Broadcasting and Cable Services | 1st Amendment (222.09 KB)![]() | |
144 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Digital Addressable Cable Television Systems) Regulations, 2012 | 30/04/2012 | Broadcasting and Cable Services | Regulation (335.09 KB)![]() | |
145 | The Telecommunication Tariff (Fifty First Amendment) Order, 2012 | 20/04/2012 | Tariff Orders, Economic Regulation | 51st Amendment (334.57 KB)![]() | |
146 | The Telecommunication Tariff (Fiftieth Amendment) Order, 2012 | 19/04/2012 | Tariff Orders, Economic Regulation | 50th Amendment (223.56 KB)![]() | |
147 | The Mobile Banking (Quality of Service) Regulations, 2012(8 of 2012) | 17/04/2012 | Quality of Service | Main Regulation (89.95 KB)![]() | |
148 | The Reporting System on Accounting Separation Regulations, 2012 | 12/04/2012 | Accounting and Separation, Financial Analysis | Main Regulation (515.54 KB)![]() | |
149 | Telecom Consumers Protection (Third Amendment) Regulations, 2012 | 09/03/2012 | Quality of Service | Third Amendment (19.12 KB)![]() | |
150 | Telecom Consumers Protection (Second Amendment) Regulations, 2012 | 21/02/2012 | Quality of Service | Second Amendment (16.43 KB)![]() | |
151 | Telecom Consumers Complaint Redressal (Amendment) Regulations, 2012 | 12/01/2012 | Quality of Service | 1st Amendment (17.79 KB)![]() | |
152 | Telecom Consumers Protection (Amendment) Regulations, 2012 | 12/01/2012 | Quality of Service | First Amendment (17.83 KB)![]() | |
153 | Telecom Consumers Protection Regulations, 2012 (2 of 2012) | 06/01/2012 | Quality of Service | Main Regulation (48.78 KB)![]() | |
154 | Telecom Consumers Complaint Redressal Regulations, 2012 | 05/01/2012 | Quality of Service | Main Regulation (98.22 KB)![]() | |
155 | The Telecom Commercial Communications Customer Preference (Eighth Amendment) Regulations, 2011 | 01/11/2011 | Quality of Service | 8th amd (56.15 KB)![]() | |
156 | The Telecom Commercial Communications Customer Preference (Seventh Amendment) Regulations, 2011 | 25/10/2011 | Quality of Service | Download (118.4 KB)![]() | |
157 | The Telecom Commercial Communications Customer Preference (sixth amendment) Regulations, 2011 | 05/09/2011 | Quality of Service | 6th amd (32.9 KB)![]() | |
158 | The Telecom Commercial Communications Customer Preference(Fifth Amendment) Regulations,2011 | 18/03/2011 | Quality of Service | 5th amd (134.21 KB)![]() | |
159 | Telecommunication Consumers Education and Protection Fund (Amendment) Regulations, 2011 | 07/03/2011 | Consumer Affairs | First Amendment (72.58 KB)![]() | |
160 | The Telecom Commercial Communications Customer Preference (Fourth Amendment) Regulations, 2011 | 28/02/2011 | Quality of Service | 4th amd (81.68 KB)![]() |
© 2020 TRAI. All rights reserved