- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details | Amendments |
---|---|---|---|---|---|
121 | International Telecommunication Access to Essential Facilities At Cable Landing Stations (Amendment) Regulations, 2012 | 19/10/2012 | Interconnection, Network, Spectrum and Licensing | 1st Amendment (97.82 KB)![]() | |
122 | The Reporting System on Accounting Separation (Amendment) Regulations, 2012 | 15/10/2012 | Accounting and Separation, Financial Analysis | 1st Amd (1.45 MB)![]() | |
123 | The Telecommunication Tariff (Fifty Third Amendment) Order, 2012 | 01/10/2012 | Tariff Orders, Economic Regulation | 53rd Amendment (114.44 KB)![]() | |
124 | Telecommunication Mobile Number Portability (Fourth Amendment) Regulations, 2012 | 19/09/2012 | Network, Spectrum and Licensing | Fourth Amendment (4.8 MB)![]() | |
125 | The Telecommunication Tariff (Fifty Second Amendment) Order, 2012 | 19/09/2012 | Tariff Orders, Economic Regulation | 52nd Amendment (218.34 KB)![]() | |
126 | The Telecommunication Interconnection (Port Charges) (Second Amendment) Regulations, 2012 | 18/09/2012 | Interconnection | 2nd Amd (177.55 KB)![]() | |
127 | Intelligent Network Services in Multi Operator And Multi Network Scenario (Amendment) Regulations, 2012 | 18/09/2012 | Interconnection, Network, Spectrum and Licensing | 1st Amendment (130.4 KB)![]() | |
128 | Guidelines for The Reporting System on Accounting Separation Regulations, 2012 | 22/08/2012 | Accounting and Separation, Financial Analysis | Guideline (694.93 KB)![]() | |
129 | Measurement Methodology:- The Standards of Quality of Service For Mobile Data Services Regulations, 2012 | 10/07/2012 | Quality of Service | Measurement Methodology (126.51 KB)![]() | |
130 | Telecommunication Mobile Number Portability (Third Amendment) Regulations, 2012 | 08/06/2012 | Network, Spectrum and Licensing | Third Amendment (33.11 KB)![]() | |
131 | Standards of Quality of Service (Digital Addressable Cable TV Systems) Regulations, 2012 (12 of 2012) | 14/05/2012 | Broadcasting and Cable Services | Main Regulation (240.03 KB)![]() | |
132 | The Telecom Commercial Communications Customer Preference (Ninth Amendment) Regulations, 2012 | 14/05/2012 | Quality of Service | 9th amd (99.21 KB)![]() | |
133 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Digital Addressable Cable Television Systems) (First Amendment) Regulations, 2012 | 14/05/2012 | Broadcasting and Cable Services | First Amendment (144.88 KB)![]() | |
134 | Consumers Complaint Redressal (Digital Addressable Cable TV Systems) Regulations, 2012 | 14/05/2012 | Broadcasting and Cable Services | Main Regulation (172.52 KB)![]() | |
135 | Standards of Quality of Service (Duration Of Advertisements In Television Channels) Regulations, 2012 (15 Of 2012) | 14/05/2012 | Broadcasting and Cable Services | Regulation (212.35 KB)![]() | |
136 | The Standards of Quality of Service of Basic Telephone Service (Wireline) And Cellular Mobile Telephone Service (Amendment) Regulations, 2012 | 07/05/2012 | Quality of Service | 1st amd (143.63 KB)![]() | |
137 | The Telecommunication (Broadcasting and Cable Services) Interconnection (Digital Addressable Cable Television Systems) Regulations, 2012 | 30/04/2012 | Broadcasting and Cable Services | Regulation (335.09 KB)![]() | |
138 | The Telecommunication (Broadcasting and Cable) Services (Fourth) (Addressable Systems) Tariff (First Amendment) Order, 2012 | 30/04/2012 | Broadcasting and Cable Services | 1st Amendment (222.09 KB)![]() | |
139 | The Telecommunication Tariff (Fifty First Amendment) Order, 2012 | 20/04/2012 | Tariff Orders, Economic Regulation | 51st Amendment (334.57 KB)![]() | |
140 | The Telecommunication Tariff (Fiftieth Amendment) Order, 2012 | 19/04/2012 | Tariff Orders, Economic Regulation | 50th Amendment (223.56 KB)![]() |
© 2020 TRAI. All rights reserved