Consultation Paper on Allocation and Pricing for 2.3-2.4 GHz, 2.5-2.69 GHz and 3.3-3.6 GHz bands
		- Telecom: Spectrum
 - Date of Release: 02/05/2008
 - Closing Date: 16/05/2008
 - Division: Network, Spectrum and Licensing
 - Status:
 - Telecom & Broadcasting: Consultation
 - 
		Downloads:Consultation Paper Download(226.19 KB)
 
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 21 | ZEE | Service Providers | Download (218.08 KB) | 
| 22 | Tata communications limited(TCL) | Service Providers | Download (59.93 KB) | 
| 23 | TV Today | Service Providers | Download (69.64 KB) | 
| 24 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (250.45 KB) | 
| 25 | M/s. Aircel/ Dishnet | Service Providers | Download (114.49 KB) | 
| 26 | Intelsat Inc | Service Providers | Download (1.93 MB) | 
| 27 | Brijendra | Individuals | Download (68.88 KB) | 
| 28 | Telsima | Others | Download (84.94 KB) | 
| 29 | Sify | Others | Download (75.36 KB) | 
| 30 | Indian Broadcasting Foundation | Others | Download (215.6 KB) | 
| 31 | Global VSAT Forum(GVF) | Others | Download (261.01 KB) | 
| 32 | CDMA Development Group(CDG) | Others | Download (118.24 KB) | 
| 33 | WiMAX Forum | Others | Download (84.94 KB) | 
        No Counter Comments