Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
41 | D P Communication | Companies/Organization/Firms | Download (345.71 KB) |
42 | Link's | Companies/Organization/Firms | Download (144.84 KB) |
43 | Unicom G Zone cable Network | Companies/Organization/Firms | Download (143.68 KB) |
44 | Pandey Cable Network | Companies/Organization/Firms | Download (143.6 KB) |
45 | Diamond Creative Visual Pvt. Ltd | Companies/Organization/Firms | Download (111.22 KB) |
46 | Swastika | Companies/Organization/Firms | Download (413.41 KB) |
47 | Madhumita Cable Networks | Companies/Organization/Firms | Download (110.54 KB) |
48 | Mondal Cable Network | Companies/Organization/Firms | Download (286.03 KB) |
49 | Dilip Cable & Broadband Services | Companies/Organization/Firms | Download (110.51 KB) |
50 | Spark Cable | Companies/Organization/Firms | Download (596.05 KB) |
51 | Tanisha Enterprise | Companies/Organization/Firms | Download (110.6 KB) |
52 | Sanyal Cable & broadband Services | Companies/Organization/Firms | Download (113.06 KB) |
53 | MD Enterprise | Companies/Organization/Firms | Download (192.68 KB) |
54 | Satstar Network | Companies/Organization/Firms | Download (161.09 KB) |
55 | Akashdeep Cable Network | Companies/Organization/Firms | Download (345.68 KB) |
56 | G C Link Pvt Ltd | Companies/Organization/Firms | Download (128.21 KB) |
57 | SFLC.in | Companies/Organization/Firms | Download (218.72 KB) |
58 | U B S Broadband | Companies/Organization/Firms | Download (119.69 KB) |
59 | STAR LINK | Companies/Organization/Firms | Download (110.45 KB) |
60 | Symbiosis Institute of Digital and Telecom Management(SIDTM) | Companies/Organization/Firms | Download (551.73 KB) |
No Counter Comments