Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
81 | Super Cable Network | Companies/Organization/Firms | Download (402.93 KB) |
82 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 KB) |
83 | The Dialogue | Companies/Organization/Firms | Download (633.53 KB) |
84 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 KB) |
85 | Colour Vision | Companies/Organization/Firms | Download (80.44 KB) |
86 | United Cable Network | Companies/Organization/Firms | Download (201.01 KB) |
87 | Sabitri Enterprise | Companies/Organization/Firms | Download (110.57 KB) |
88 | Ipsita Bhakat Cable | Companies/Organization/Firms | Download (148.26 KB) |
89 | Kaslink cable Tv and broadband service | Companies/Organization/Firms | Download (262.32 KB) |
90 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 KB) |
91 | Sadhana Cable Network | Companies/Organization/Firms | Download (143.4 KB) |
92 | MediaNama | Companies/Organization/Firms | Download (334.82 KB) |
93 | IKIGAI LAW | Companies/Organization/Firms | Download (374.41 KB) |
94 | Raj Electronic Cable Network | Companies/Organization/Firms | Download (166.25 KB) |
95 | Kundu Star Tv Service | Companies/Organization/Firms | Download (146.57 KB) |
96 | Sathi Cable Network | Companies/Organization/Firms | Download (142.71 KB) |
97 | North Satellite Link Private Limited | Companies/Organization/Firms | Download (438.88 KB) |
98 | Sound and Vision | Companies/Organization/Firms | Download (141.15 KB) |
99 | Trisha Technologies | Companies/Organization/Firms | Download (171.64 KB) |
100 | Dolon Communication | Companies/Organization/Firms | Download (146.5 KB) |
No Counter Comments