Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- Division: Broadband & Policy Analysis
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 81 | Anand Satellite Vison | Companies/Organization/Firms | Download (845.59 KB) |
| 82 | Madhy Pradesh Istai Karmi Sanyukt Morcha Sangh | Companies/Organization/Firms | Download (393.71 KB) |
| 83 | Mahendra Photo Sudio | Companies/Organization/Firms | Download (294.87 KB) |
| 84 | U P Madhyamik Shikshak Sangh | Companies/Organization/Firms | Download (265.85 KB) |
| 85 | Udhyog Vypar Samiti Dabra Distt Gwalior MP | Companies/Organization/Firms | Download (500.2 KB) |
| 86 | BENGALI ASSOCIATION | Companies/Organization/Firms | Download (789.02 KB) |
| 87 | SHRIRAM NANDA EDUCTINAL & WELFARE SOCIETY | Companies/Organization/Firms | Download (706.21 KB) |
| 88 | Mizoram Gorkha Youth Association | Companies/Organization/Firms | Download (817.82 KB) |
| 89 | D.N.V Agency | Companies/Organization/Firms | Download (468.68 KB) |
| 90 | Zangkham Village | Companies/Organization/Firms | Download (640.81 KB) |
| 91 | Niljyoti Travel Agency | Companies/Organization/Firms | Download (394.78 KB) |
| 92 | Cethar Foods | Companies/Organization/Firms | Download (476.08 KB) |
| 93 | Tripathi Comm | Companies/Organization/Firms | Download (314.67 KB) |
| 94 | Ghosh Communicaton | Companies/Organization/Firms | Download (994.24 KB) |
| 95 | Bijoy Govinda Naharol Singyel Seva Marup | Companies/Organization/Firms | Download (324.48 KB) |
| 96 | Kshatriya Samaj Sagar Welfare Society | Companies/Organization/Firms | Download (1.15 MB) |
| 97 | THE AIZWAL BULLET CLUB | Companies/Organization/Firms | Download (630.3 KB) |
| 98 | Navjiwan Society | Companies/Organization/Firms | Download (2.01 MB) |
| 99 | Greenmile Consultancy Services Pvt. Ltd. | Companies/Organization/Firms | Download (783.36 KB) |
| 100 | Nava Consortium Pvt | Companies/Organization/Firms | Download (420.62 KB) |
| 101 | P S Management Consultants | Companies/Organization/Firms | Download (274.96 KB) |
| 102 | Guna Ayush Hospital | Companies/Organization/Firms | Download (418.57 KB) |
| 103 | Federation Of Consumer And Service Organization | Companies/Organization/Firms | Download (297.05 KB) |
| 104 | Imphal Times | Companies/Organization/Firms | Download (372.78 KB) |
| 105 | Era Organic | Companies/Organization/Firms | Download (244.57 KB) |
| 106 | Joint Committee Inner Line Permit System | Companies/Organization/Firms | Download (485.23 KB) |
| 107 | MIZORAM AUTO RICKSHAW OWNER ASSOCIATON | Companies/Organization/Firms | Download (887.52 KB) |
| 108 | Ghosh Telecom | Companies/Organization/Firms | Download (903.22 KB) |
| 109 | RAJALAKSHMI AGENCIES | Companies/Organization/Firms | Download (724.86 KB) |
| 110 | Madhya Pradesh Media Sangh | Companies/Organization/Firms | Download (673.19 KB) |
| 111 | C Tech Solutions | Companies/Organization/Firms | Download (1.04 MB) |
| 112 | Supreme Task | Companies/Organization/Firms | Download (494.3 KB) |
| 113 | ILS Hospital | Companies/Organization/Firms | Download (549.78 KB) |
| 114 | Unique Cable Service | Companies/Organization/Firms | Download (197.35 KB) |
| 115 | Madhy Pradesh Bijali Karmchari Sangh | Companies/Organization/Firms | Download (305.93 KB) |
| 116 | Madhya Pradesh swasth Karamchari Sang | Companies/Organization/Firms | Download (388.72 KB) |
| 117 | The Overcomers | Companies/Organization/Firms | Download (472.46 KB) |
| 118 | STATE PRESS CLUB MP | Companies/Organization/Firms | Download (1.29 MB) |
| 119 | AMFU WELFARE FOUNDATION | Companies/Organization/Firms | Download (772.91 KB) |
| 120 | Shillong Gym Association | Companies/Organization/Firms | Download (1.17 MB) |
No Counter Comments