Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- Division: Broadband & Policy Analysis
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
181 | Unique Cable Service | Companies/Organization/Firms | Download (197.35 KB) |
182 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (50.06 KB) |
183 | Reliance JIO Infocomm Limited | Service Providers | Download (16.26 MB) |
184 | Reliance JIO Infocomm Limited | Service Providers | Download (8.7 MB) |
185 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (965.79 KB) |
186 | Reliance Communications Ltd. | Service Providers | Download (1.46 MB) |
187 | Vinod Naik | Individuals | Download (77.99 KB) |
188 | Satyanshu Sharma | Individuals | Download (84.61 KB) |
189 | Pravin Jha | Individuals | Download (150.88 KB) |
190 | K P Singh Shekhawat | Individuals | Download (177.67 KB) |
191 | Birandaban Pal | Individuals | Download (115 KB) |
192 | Rahul Kulshreshth | Individuals | Download (207.53 KB) |
193 | Ajay Sharma | Individuals | Download (342.46 KB) |
194 | R Balamurugan | Individuals | Download (353.01 KB) |
195 | A Mary Francina Ramani | Individuals | Download (431.98 KB) |
196 | Prasanta Mohanty | Individuals | Download (673.66 KB) |
197 | Shrivan Yadav | Individuals | Download (187.42 KB) |
198 | Rajarshi Das Gupta | Individuals | Download (109.14 KB) |
199 | Makrant Kumar | Individuals | Download (85.52 KB) |
200 | Debdulal Roy | Individuals | Download (241.39 KB) |
No Counter Comments