Consultation on the Draft Telecommunication (Broadcasting and Cable Services) (Eighth) (Addressable Systems) Tariff Order, 2016
- Broadcasting: Tariff Orders
- Date of Release: 10/10/2016
- Closing Date: 24/10/2016
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Draft Tariff Download(926.97 KB)Extension Letter 1 Download(511.35 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
41 | Chhabra Cable Network | Service Providers | Download (208.78 KB) |
42 | Manthan Broadband Services Pvt. Ltd | Service Providers | Download (91.24 KB) |
43 | Bharati Telemedia | Service Providers | Download (434.86 KB) |
44 | Hathway Cable and Datacom Ltd | Service Providers | Download (707.56 KB) |
45 | shakeel cabale network | Service Providers | Download (162.25 KB) |
46 | Milan cable | Service Providers | Download (189.96 KB) |
47 | 7 Star Cable Vision | Service Providers | Download (162.17 KB) |
48 | NEO Sports Broadcast Pvt. Ltd | Service Providers | Download (697.15 KB) |
49 | Star Broadband Services(I)PvtLtd | Service Providers | Download (157.98 KB) |
50 | Shri Krishna Cable Network | Service Providers | Download (164.99 KB) |
51 | Pankaj Cable TV Network | Service Providers | Download (14.88 KB) |
52 | Avanti Media Limited | Service Providers | Download (134.24 KB) |
53 | Digicable | Service Providers | Download (219.29 KB) |
54 | Cable Vision Network | Service Providers | Download (322.05 KB) |
55 | Sunita Vision | Service Providers | Download (25.46 KB) |
56 | Raja cable network | Service Providers | Download (162.93 KB) |
57 | Chandan star cable | Service Providers | Download (162.44 KB) |
58 | MM TV Ltd | Service Providers | Download (209.8 KB) |
59 | Kable First India Private Limited. | Service Providers | Download (471.94 KB) |
60 | ortel | Service Providers | Download (557.59 KB) |
No Counter Comments