Consultation Paper on Distribution of TV Channels from Broadcasters to Platform Operators.
- Broadcasting: Cable TV, Tariff Orders
- Date of Release: 06/08/2013
- Closing Date: 03/09/2013
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(447.24 KB)Post- OHD Comments Download(88.49 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
41 | KIS Pvt Ltd | Service Providers | Download (37.15 KB) |
42 | Advance Electronics and Cable Network | Service Providers | Download (12.1 KB) |
43 | NSTPL | Service Providers | Download (213.74 KB) |
44 | ortel | Service Providers | Download (104.68 KB) |
45 | Radiant Haroti Industries India Ltd | Service Providers | Download (30.37 KB) |
46 | City Television Network | Service Providers | Download (43.09 KB) |
47 | Times Television Network | Service Providers | Download (196.61 KB) |
48 | Star Broadband Services(I) Pvt Ltd | Service Providers | Download (51.7 KB) |
49 | Space Link Network Pvt. Ltd. | Service Providers | Download (2.35 MB) |
50 | Home Broadband Services | Service Providers | Download (271.77 KB) |
51 | ABP News Network Pvt. Ltd. | Service Providers | Download (194.78 KB) |
52 | Bharati Telemedia | Service Providers | Download (282.64 KB) |
53 | Kahna Cable Network Delhi | Service Providers | Download (88.57 KB) |
54 | 9 Cable and Vishal Cable | Service Providers | Download (79.66 KB) |
55 | Satellite Channels Pvt. Ltd | Service Providers | Download (110.73 KB) |
56 | Star India Pvt. Ltd. | Service Providers | Download (697.65 KB) |
57 | Probodh Desai-Distributor n operator | Service Providers | Download (25.33 KB) |
58 | BVCL pointers | Service Providers | Download (44.68 KB) |
59 | Bharat Business Channel Ltd | Service Providers | Download (1.85 MB) |
60 | Zee Entertainment Enterprises Ltd | Service Providers | Download (447.46 KB) |
No Counter Comments