Pre-Consultation Paper On Set Top Box Interoperability
- Broadcasting: Cable TV, STB Interoperability
- Date of Release: 04/04/2016
- Closing Date: 29/04/2016
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Pre-Consultation Paper Download(517.36 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
1 | Cable Operators Federation of India(COFI) | Associations | Download (249.42 KB) |
2 | CEAMA | Associations | Download (730.05 KB) |
3 | Cable Operators Sangram Association | Associations | Download (221.74 KB) |
4 | Cable and Satellite Broadcasting Association of Asia(CASBAA) | Associations | Download (268.11 KB) |
5 | All India Digital Cable Federation(AIDCF) | Associations | Download (483.09 KB) |
6 | Federation Of Consumer And Service Organization | Associations | Download (142.42 KB) |
7 | All India Aavishkar Dish Antenna Sangh(Regd.) | Associations | Download (2.31 MB) |
8 | India Cast Pvt Ltd. | Companies/Organization/Firms | Download (760.8 KB) |
9 | Infosys Limited | Companies/Organization/Firms | Download (248.43 KB) |
10 | SmarDTV SNC | Companies/Organization/Firms | Download (1.22 MB) |
11 | Hathway | Service Providers | Download (73.5 KB) |
12 | Prasar Bharti | Service Providers | Download (149.47 KB) |
13 | GTPL Hathway | Service Providers | Download (195.4 KB) |
14 | Reliance BIG TV Ltd | Service Providers | Download (443.14 KB) |
15 | DEN Networks | Service Providers | Download (161.86 KB) |
16 | IndusInd Media and Communications Ltd. | Service Providers | Download (272.55 KB) |
17 | Bharati Telemedia | Service Providers | Download (219.75 KB) |
18 | Star India Pvt. Ltd. | Service Providers | Download (868.05 KB) |
19 | Siti Cable network Ltd. | Service Providers | Download (242.62 KB) |
20 | Fastway Transmission Pvt. Ltd. | Service Providers | Download (1.57 MB) |
No Counter Comments