- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
221 | Direction on rejections of request for porting on the ground of “contractual obligation” and “outstanding payment dues” | 24/05/2011 | Network, Spectrum and Licensing | Direction Download (276.71 KB)![]() |
222 | Direction to M/s. Idea Cellular Ltd. regarding application of Interconnect Usage Charge on Short Message Service (SMS). | 22/02/2011 | Network, Spectrum and Licensing | Direction Download (2.9 MB)![]() |
223 | Direction to M/s. Bharti Airtel Ltd. regarding application of Interconnect Usage Charge on Short Message Service (SMS). | 22/02/2011 | Network, Spectrum and Licensing | Direction Download (3.76 MB)![]() |
224 | Amendment of Direction No. 116-9/2009-MN dated 10th February, 2010, read with regulation 5 and regulation 18 of the Telecommunication Mobile Number Portability Regulation, 2009 (8 of 2009). | 21/01/2011 | Network, Spectrum and Licensing | Direction Download (165.25 KB)![]() |
225 | Direction regarding implementation of Mobile Number Portability in all Telecom Service Areas w.e.f 20th Jan,2011 | 18/01/2011 | Network, Spectrum and Licensing | Direction Download (71.89 KB)![]() |
226 | Direction to all Cellular Mobile Telephone Service Providers and Unified Access Service Providers regarding charges being levied on the subscriber for sending SMS to short code number 1900. | 03/12/2010 | Financial & Economic Analysis | Direction Download (65.67 KB)![]() |
227 | Direction regarding confidentiality of information of subscribers and privacy of communications | 26/02/2010 | Network, Spectrum and Licensing | Download (69.02 KB)![]() |
228 | Direction relating to Unique Porting Code | 10/02/2010 | Network, Spectrum and Licensing | Direction relating to Unique Porting Code Download (51.57 KB)![]() |
229 | Direction for publishing information relating to performance with respect to Quality of Service benchmark on the website of service providers. | 08/02/2010 | Quality of Service | Download (136.23 KB)![]() |
230 | Amendment to Direction on provision of value added services to customers. | 04/09/2009 | Quality of Service | Direction Download (89.32 KB)![]() |
231 | Direction under section 13 read with sub-clauses (i) and (v) of clause (b) of sub-section (1) of section 11 of the Telecom Regulatory Authority of India Act, 1997 (24 of 1997) and regulation 9 of the Standards of Quality of Service of Basic Telephone Service (wire line) and Cellular Mobile Telephone Service Regulations, 2009 (7 of 2009) dated the 20th March, 2009 to submit compliance reports of benchmarks of quality of service parameters. | 10/08/2009 | Quality of Service | Direction Download (30.99 KB)![]() |
232 | Direction regarding compliance of amended procedure for filing of details of interconnect agreements. | 29/07/2009 | Broadcasting and Cable Services | Direction Download (459.44 KB)![]() |
233 | Direction regarding compliance of amended procedure for filing of details of interconnect agreements. | 29/07/2009 | Broadcasting and Cable Services | Direction Download (472.05 KB)![]() |
234 | Implementation of “Standards of Quality of Service (QoS) of Basic Telephone Services (wire line) and Cellular Mobile Telephone Service Regulations, 2009” - reporting format regarding. | 18/06/2009 | Quality of Service | Download (35.21 KB)![]() |
235 | Direction on provision of value added services to customers. | 27/04/2009 | Quality of Service | Direction Download (90.1 KB)![]() |
236 | Direction regarding the insertion of Telecom Service Provider (TSP) and Service Area Codes. | 10/12/2008 | Network, Spectrum and Licensing | Download (35.87 KB)![]() |
237 | Direction on Unsolicited Commercial Communications | 21/10/2008 | Network, Spectrum and Licensing | Direction Download (13.8 KB)![]() |
238 | Direction regarding the insertion of Telecom Service Provider (TSP) and Service Area Codes. | 18/09/2008 | Network, Spectrum and Licensing | Download (13.81 KB)![]() |
239 | Direction to all Access Service Providers regarding transparency in tariff offers. | 01/09/2008 | Financial & Economic Analysis | Download (40.4 KB)![]() |
240 | Direction to modify the a-la-carte and bouquet rates for its channels. | 28/08/2008 | Broadcasting and Cable Services | Download (111.79 KB)![]() |
© 2020 TRAI. All rights reserved