- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
61 | Compiled list of SMS Headers for sending commercial communication | 16/06/2020 | Quality of Service | Details & explanation of Headers & Prefixes Download (57.49 KB)![]() SMS Headers list (In pdf) Download (3.32 MB) ![]() SMS Headers list (In xlsx) Download (642.98 KB) ![]() |
62 | Panel of Auditors (Updated List) to carry out audit of Digital Addressable Systems (DAS) | 09/06/2020 | Broadcasting and Cable Services | Panel of Auditors (Updated list 6) Download (369.79 KB)![]() |
63 | Panel of Auditors (Updated List) to carry out audit of Digital Addressable Systems (DAS) | 26/05/2020 | Broadcasting and Cable Services | Panel of Auditors (Updated list 5) Download (364.25 KB)![]() |
64 | Panel of Auditors (Updated List) to carry out audit of Digital Addressable Systems (DAS) | 11/05/2020 | Broadcasting and Cable Services | Panel of Auditors (Updated list 4) Download (360.71 KB)![]() |
65 | Implementation of Telecommunication (Broadcasting and Cable) Services (Eighth) (Addressable Systems) Tariff (Second Amendment) Order, 2020 | 13/02/2020 | Broadcasting and Cable Services | Implementation Download (1.02 MB)![]() |
66 | The Statements of Accounts of TCEPF for the year 2018-2019 | 17/01/2020 | Consumer Affairs | TCEPF Download (3.92 MB)![]() |
67 | The Telecommunication (Broadcasting and Cable) Services Digital Addressable Systems Audit Manual | 08/11/2019 | Broadcasting and Cable Services | Audit Manual Download (1.17 MB)![]() |
68 | Panel of Auditors to carry out audit of Digital Addressable Systems (DAS) | 24/09/2019 | Broadcasting and Cable Services | Panel of Auditors (Updated list 3) Download (1.2 MB)![]() Panel of Auditors (Updated list 2) Download (1.11 MB) ![]() Panel of Auditors (Updated list 1) Download (868.81 KB) ![]() Panel of Auditors (First list) Download (762.47 KB) ![]() |
69 | The Statements of Accounts of TCEPF for the year 2017-2018 | 04/02/2019 | Consumer Affairs | TCEPF Download (1.61 MB)![]() |
70 | Implementation of New Regulatory Framework - Schedule of Activities | 28/12/2018 | Broadcasting and Cable Services | Schedule of Activities Download (1.35 MB)![]() |
71 | Office Order - Removal of Sh. Om Prakash Giri, Driver from the services of the Authority | 17/10/2018 | Admin and HRM | Office Order Download (2.93 MB)![]() |
72 | Memorandum to Shri Om Prakash Giri, Driver | 28/09/2018 | Admin and HRM | Memorandum Download (785.6 KB)![]() |
73 | Memorandum to Shri Om Prakash Giri, Driver | 21/06/2018 | Admin and HRM | Memorandum Download (4.01 MB)![]() |
74 | The Statements of Accounts of TCEPF for the year 2016-2017 | 03/04/2018 | Consumer Affairs | TCEPF Download (8.56 MB)![]() |
75 | Memorandum to Shri Om Prakash Giri, Driver | 26/12/2017 | Admin and HRM | Memorandum Download (760.87 KB)![]() |
76 | Memorandum to Shri Om Prakash Giri, Driver | 16/11/2017 | Admin and HRM | Memorandum Download (1.91 MB)![]() |
77 | Memorandum to Shri Om Prakash Giri, Driver | 11/09/2017 | Admin and HRM | Memorandum Download (489.04 KB)![]() |
78 | Public Open Wi-Fi framework Architecture and Specification (Version 0.5) | 12/07/2017 | Broadband | Download (1.03 MB)![]() |
79 | Public Wi-Fi Open Pilot. | 07/07/2017 | Broadband | Download (277 KB)![]() |
80 | The Statements of Accounts of TCEPF for the year 2015-2016 | 03/05/2017 | Consumer Affairs | Download (582.19 KB)![]() |
© 2020 TRAI. All rights reserved