- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
101 | Recommendations on "Spectrum Usage Charges and Presumptive Adjusted Gross Revenue for Internet Service Providers and Commercial Very Small Aperture Terminal Service Providers" | 07/03/2017 | Financial Analysis | Recommendations Download (1.97 MB)![]() Letter to DoT Download (978.36 KB) ![]() |
102 | Recommendations on “Issues related to Digital Terrestrial Broadcasting in India" | 31/01/2017 | Broadcasting and Cable Services | Recommendations Download (639.09 KB)![]() Letter to Secretary, MIB Download (229.75 KB) ![]() |
103 | Recommendation on Verification of existing mobile subscribers through Aadhaar based e-KYC services | 20/01/2017 | Network, Spectrum and Licensing | Recommendations Download (2.11 MB)![]() |
104 | Recommendations on In-Building Access by Telecom Service Providers | 20/01/2017 | Network, Spectrum and Licensing | Recommendations Download (228.96 KB)![]() Letter to Secy, DoT Download (775.17 KB) ![]() |
105 | Recommendation on Permitting outstation Aadhaar card holders for e-KYC of mobile subscribers | 20/01/2017 | Network, Spectrum and Licensing | Recommendations Download (1.91 MB)![]() |
106 | Recommendations on Encouraging Data usage in Rural Areas through Provisioning of Free Data | 19/12/2016 | Broadband & Policy Analysis, Broadband | Recommendations Download (433.29 KB)![]() Letter to Secy, DoT Download (499.1 KB) ![]() |
107 | Recommendations on Licensing framework for Audio Conferencing/Audiotex/ Voice Mail Services | 16/12/2016 | Network, Spectrum and Licensing | Recommendations Download (1.23 MB)![]() Letter to Secy, DoT Download (570.23 KB) ![]() |
108 | Violation of the provisions of License Agreements and the Standards of QoS of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service Regulations, 2009 by Vodafone India Limited | 21/10/2016 | Network, Spectrum and Licensing | Letter to DOT Regarding Vodafone Download (4.25 MB)![]() Annexure 1 Download (1.6 MB) ![]() Annexure 2 Download (270.33 KB) ![]() Annexure 3 Download (1.22 MB) ![]() Annexure 4 Download (2.23 MB) ![]() Annexure 5 Download (4.22 MB) ![]() Annexure 6 Download (506.38 KB) ![]() Annexure 7 Download (1.18 MB) ![]() Annexure 8 Download (1.41 MB) ![]() Annexure 9 Download (366.72 KB) ![]() Annexure 10 Download (15.53 MB) ![]() Annexure 11 Download (1.08 MB) ![]() Annexure 12 Download (462.77 KB) ![]() Annexure 13 Download (2 MB) ![]() Annexure 14 Download (2.3 MB) ![]() |
109 | Violation of the provisions of License Agreements and the Standards of QoS of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service Regulations, 2009 by Bharti Airtel Limited | 21/10/2016 | Network, Spectrum and Licensing | Letter to DOT Regarding Airtel Download (4.83 MB)![]() Annexure 1 Download (1.6 MB) ![]() Annexure 2 Download (270.33 KB) ![]() Annexure 3 Download (471.98 KB) ![]() Annexure 4 Download (1.22 MB) ![]() Annexure 5 Download (4.22 MB) ![]() Annexure 6 Download (506.49 KB) ![]() Annexure 7 Download (1.18 MB) ![]() Annexure 8 Download (1.41 MB) ![]() Annexure 9 Download (366.72 KB) ![]() Annexure 10 Download (645.23 KB) ![]() Annexure 11 Download (1.13 MB) ![]() Annexure 12 Download (437.05 KB) ![]() Annexure 13 Download (3.07 MB) ![]() Annexure 14 Download (2.3 MB) ![]() |
110 | Violation of the provisions of License Agreements and the Standards of QoS of Basic Telephone Service (Wireline) and Cellular Mobile Telephone Service Regulations, 2009 by Idea Cellular Limited | 21/10/2016 | Network, Spectrum and Licensing | Letter to DOT Regarding Idea Download (4.99 MB)![]() Annexure 1 Download (1.6 MB) ![]() Annexure 2 Download (270.33 KB) ![]() Annexure 3 Download (957.71 KB) ![]() Annexure 4 Download (1.22 MB) ![]() Annexure 5 Download (4.22 MB) ![]() Annexure 6 Download (506.38 KB) ![]() Annexure 7 Download (1.18 MB) ![]() Annexure 8 Download (1.41 MB) ![]() Annexure 9 Download (366.72 KB) ![]() Annexure 10 Download (2.7 MB) ![]() Annexure 11 Download (1.06 MB) ![]() Annexure 12 Download (435.73 KB) ![]() Annexure 13 Download (3.65 MB) ![]() Annexure 14 Download (2.3 MB) ![]() |
111 | Recommendations on Issues related to Radio Audience Measurement and Ratings in India | 15/09/2016 | Broadcasting and Cable Services | Recommendation Download (666.28 KB)![]() Letter to Secretary, MIB Download (220.34 KB) ![]() |
112 | Clarifications / Reconsideration of Recommendations on Valuation and Reserve Price of Spectrum in the 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz and 2500 MHz bands | 12/07/2016 | Network, Spectrum and Licensing | Recommendation Download (286.87 KB)![]() Letter to Secretary DoT Download (614.76 KB) ![]() |
113 | TRAI Reply to Secretary DoT on redefining the definition of broadband speed/increasing the Broadband Speed | 24/05/2016 | Broadband & Policy Analysis, Broadband | Recommendation Download (2.69 MB)![]() |
114 | Recommendations on Sale/Rent of International Roaming SIM Cards/Global Calling Cards in India | 09/05/2016 | Network, Spectrum and Licensing | Recommendation Download (11.33 MB)![]() Letter to Secretary, DoT Download (756.19 KB) ![]() |
115 | Clarifications/Reconsideration of Recommendations on Valuation and Reserve Price of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz and 2500 MHz bands dated 27 January, 2016 | 18/04/2016 | Network, Spectrum and Licensing | Recommendation Download (525.17 KB)![]() Letter to Secretary 18_apr Download (579.34 KB) ![]() |
116 | Response of the Authority on issues referred back by DoT on TRAI's Recommendations dated 22 July 2014 on Improving Telecom Services in Andaman and Nicobar Islands and Lakshadweep | 23/03/2016 | Network, Spectrum and Licensing | TRAI Response Download (960.56 KB)![]() |
117 | Clarification on TRAI views dated 02 July 2015 on the issues relating to Spectrum Cap as follow up on Supreme Court interim order dated 14 May 2015 | 16/02/2016 | Network, Spectrum and Licensing | Letter to DoT Download (530.18 KB)![]() |
118 | Recommendations on Interconnection over IP Interface | 11/02/2016 | Network, Spectrum and Licensing | Recommendations Download (1.92 MB)![]() Letter to Secretary DOT Download (540 KB) ![]() |
119 | TRAI response to reference received from DoT on TRAI's recommendations on charging of liberalization of Administratively allocated spectrum | 10/02/2016 | Financial Analysis | TRAI response Download (465.4 KB)![]() DoT Letter Download (6.72 MB) ![]() |
120 | Recommendations on Implementation Strategy for BharatNet | 01/02/2016 | Network, Spectrum and Licensing | Recommendation Download (645.45 KB)![]() Letter to DoT Download (531.59 KB) ![]() |
© 2020 TRAI. All rights reserved