- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Date of Release![]() | Division | Download/Details |
---|---|---|---|---|
101 | Recommendations on Growth of Value Added Services and Regulatory Issues. | 13/02/2009 | Quality of Service | Recommendation Download (475.71 KB)![]() |
102 | Recommendations on Media Ownership. | 25/02/2009 | Broadcasting and Cable Services | Recommendations on Media Ownership Download (546.52 KB)![]() |
103 | Draft Recommendations on An Approach to Rural Telephony – Suggested Measures for an Accelerated Growth | 04/03/2009 | Network, Spectrum and Licensing | Recommendations Download (2.74 MB)![]() |
104 | Recommendations on Lock-in period for Promoter’s Equity and other related issues for Unified Access Service Licensees (UASL). | 12/03/2009 | Financial Analysis | Letter to Secretary Download (825.91 KB)![]() Recommendations Download (493.76 KB) ![]() |
105 | Recommendations on An Approach to Rural Telephony – Suggested Measures for an Accelerated Growth | 19/03/2009 | Network, Spectrum and Licensing | Recommendations Download (1.23 MB)![]() |
106 | TRAI reply to DoT letter No.820-1C/02-LR (Vol II) dated 2nd April, 2009 on its recommendations on Improvement in the Effectiveness of National Internet Exchange of India (NIXI). | 22/04/2009 | Broadband & Policy Analysis, Broadband | Recommendation Download (1 MB)![]() |
107 | TRAI reply to DoT Letter No.813-7/2005-LR(Vol.II) dated 22nd April, 2009 on its recommendations on issues relating to Transition from IPv4 to IPv6 in India. | 06/05/2009 | Broadband & Policy Analysis, Broadband | Recommendation Download (1.97 MB)![]() |
108 | Recommendations on Issues relating to Mobile TV Services - Authority response to observations made by Government. | 15/04/2010 | Broadcasting and Cable Services | Recommendations Download (149.99 KB)![]() |
109 | Recommendations on Spectrum Management and Licensing Framework | 11/05/2010 | Network, Spectrum and Licensing | Recommendations Download (6.65 MB)![]() |
110 | Recommendations On Foreign Investment Limits for Broadcasting Sector | 30/06/2010 | Broadcasting and Cable Services | Recommendations Download (392.58 KB)![]() |
111 | Recommendations on Issues relating to Uplinking/ Downlinking of Television channels in India | 22/07/2010 | Broadcasting and Cable Services | Recommendations Download (482.79 KB)![]() |
112 | Recommendations on Implementation of Digital Addressable Cable TV Systems in India | 05/08/2010 | Broadcasting and Cable Services | Recommendations Download (661.27 KB)![]() Recommendations-2 Download (661.27 KB) ![]() |
113 | Recommendations on Efficient Utilization of Numbering Resources | 20/08/2010 | Network, Spectrum and Licensing | Recommendations Download (216.47 KB)![]() |
114 | Recommendations on National Broadband Plan. | 08/12/2010 | Broadband & Policy Analysis, Broadband | Recommendation Download (2.24 MB)![]() |
115 | TRAI's letter on 'The 2010 value of spectrum in 1800 MHz band' dated 08.02.2011 | 09/02/2011 | Network, Spectrum and Licensing | Letter to Secy, DoT Download (581.6 KB)![]() |
116 | Recommendations on 3rd Phase of Private FM Radio Broadcasting - response to the reference dated 27.01.2011, made by the Government | 09/02/2011 | Broadcasting and Cable Services | Recommendations Download (507.06 KB)![]() |
117 | Response of TRAI to the reference dated 28 -1- 2011 of the Ministry of Information and Broadcasting on recommendations of TRAI regarding Implementation of Digital Addressable Cable TV Systems in India | 23/02/2011 | Broadcasting and Cable Services | Recommendation Download (2.95 MB)![]() |
118 | Response of TRAI to the reference dated 02-02-2011 of the Ministry of Information and Broadcasting on recommendations of TRAI on Policy issues relating to Uplinking / Downlinking of TV channels in India | 23/02/2011 | Broadcasting and Cable Services | Recommendation Download (1.08 MB)![]() |
119 | Recommendations on Telecom Equipment Manufacturing Policy | 12/04/2011 | Broadband & Policy Analysis, Broadband, Quality of Service | Recommendations Download (3.27 MB)![]() Letter to Secy, DoT Download (850.22 KB) ![]() |
120 | Recommendations on Telecommunications Infrastructure Policy | 12/04/2011 | Broadband & Policy Analysis, Broadband | Recommendation Download (2.95 MB)![]() Letter to Secy, DoT Download (8.14 MB) ![]() |
© 2020 TRAI. All rights reserved