- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
51 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending March, 2011 | 07/06/2011 | Download (38.17 KB) ![]() |
52 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending December, 2010 | 22/02/2011 | Download (89.68 KB) ![]() |
53 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending September, 2010 | 22/11/2010 | Download (119.15 KB) ![]() |
54 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending June, 2010 | 23/08/2010 | Download (104.11 KB) ![]() |
55 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending March, 2010 | 07/05/2010 | Download (129.71 KB) ![]() |
56 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending December, 2009 | 05/02/2010 | Download (82.73 KB) ![]() |
57 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending September, 2009 | 06/11/2009 | Download (79.21 KB) ![]() |
58 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending March, 2009 | 08/05/2009 | Download (76.97 KB) ![]() |
59 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending December, 2008 | 06/02/2009 | Download (82.45 KB) ![]() |
60 | Financial Data Pertaining to Gross Revenue, Adjusted Gross Revenue, License Fee and Spectrum Charges in respect of the Telecom Service Providers for the quarter ending June, 2009 | 07/01/2009 | Download (79.18 KB) ![]() |
© 2020 TRAI. All rights reserved