- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
51 | "Indian Telecom Services Performance Indicator Report" for the Quater ending September-2009 | 07/01/2010 | Download (3.54 MB) ![]() |
52 | "Indian Telecom Services Performance Indicator Report" for the Quater ending April to June-2009 | 01/10/2009 | Download (895.44 KB) ![]() |
53 | "Indian Telecom Services Performance Indicator Report" for the Quater March-2009 | 13/07/2009 | Download (1.13 MB) ![]() |
54 | The Indian Telecom Services Performance Indicators for Quarter Ending December 2008 | 01/04/2009 | Download (7.73 MB) ![]() |
55 | "Indian Telecom Services Performance Indicator Report" for the Quater September 2008 | 13/01/2009 | Download (7.75 MB) ![]() |
56 | "Indian Telecom Services Performance Indicator Report" for the Quater June-2007 | 05/10/2008 | Download (1.71 MB) ![]() |
57 | "Indian Telecom Services Performance Indicator Report" for the Quater March-2008-Corrigendum | 30/09/2008 | Download (32.13 KB) ![]() |
58 | "Indian Telecom Services Performance Indicator Report" for the Quater March-2008 | 03/07/2008 | Download (2.48 MB) ![]() |
59 | "Indian Telecom Services Performance Indicator Report" for the Quater December-2007 | 10/04/2008 | Download (1.87 MB) ![]() |
60 | "Indian Telecom Services Performance Indicator Report" for the Quater September-2007 | 01/01/2008 | Download (2.52 MB) ![]() |
© 2020 TRAI. All rights reserved