- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
61 | "Indian Telecom Services Performance Indicator Report" for the Quater ending April to June-2009 | 01/10/2009 | Download (895.44 KB) ![]() |
62 | "Indian Telecom Services Performance Indicator Report" for the Quater March-2009 | 13/07/2009 | Download (1.13 MB) ![]() |
63 | The Indian Telecom Services Performance Indicators for Quarter Ending December 2008 | 01/04/2009 | Download (7.73 MB) ![]() |
64 | "Indian Telecom Services Performance Indicator Report" for the Quater September 2008 | 13/01/2009 | Download (7.75 MB) ![]() |
65 | "Indian Telecom Services Performance Indicator Report" for the Quater June-2007 | 05/10/2008 | Download (1.71 MB) ![]() |
66 | "Indian Telecom Services Performance Indicator Report" for the Quater March-2008-Corrigendum | 30/09/2008 | Download (32.13 KB) ![]() |
67 | "Indian Telecom Services Performance Indicator Report" for the Quater March-2008 | 03/07/2008 | Download (2.48 MB) ![]() |
68 | "Indian Telecom Services Performance Indicator Report" for the Quater December-2007 | 10/04/2008 | Download (1.87 MB) ![]() |
69 | "Indian Telecom Services Performance Indicator Report" for the Quater September-2007 | 01/01/2008 | Download (2.52 MB) ![]() |
70 | TRAI Releases Report of the independent agency engaged for the Objective Assessment and Customer Satisfaction Survey of the Basic and Cellular Mobile Telephone Service - Quality of Service (QoS) for the quarter ending 31st March 2006. | 07/09/2007 | Download (1.34 MB) ![]() |
© 2020 TRAI. All rights reserved