- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
81 | Indian Telecom Services Performance Indicator Report" for the Quater ending December, 2005 | 10/04/2006 | Download (4.01 MB) ![]() |
82 | The Indian Telecom Services Performance Indicators October – December 2005-Part-ii | 10/04/2006 | Download (1.66 MB) ![]() |
83 | Supplement to ‘The Indian Telecom services Performance Indicator Report for the Quarter ending September 2005’ | 31/01/2006 | Download (416.96 KB) ![]() |
84 | Report on QoS Parameters related to Congestion on Point of Interconnections (POIs) of CMSPs | 17/01/2006 | Download (697.19 KB) ![]() |
85 | The Indian Telecom Services Performance Indicators Report for Jul-Sep 05 | 27/12/2005 | Download (379.32 KB) ![]() |
86 | Report on QoS Parameters related to Congestion on Point of Interconnections (POIs) of CMSPs | 01/12/2005 | Download (113.65 KB) ![]() |
87 | Report On QoS Parameters Related to Network Congestion of CMSPs | 17/10/2005 | Download (144.27 KB) ![]() |
88 | Report On QoS Parameters Related to Network Congestion of CMSPs | 30/09/2005 | Download (522.35 KB) ![]() |
89 | The Indian Telecom Services Performance Indicators April – June 2005 | 20/09/2005 | Download (361.41 KB) ![]() |
90 | The Indian Telecom Services Performance Indicator Report for Jan-Mar05 | 17/06/2005 | Download (642.15 KB) ![]() |
© 2020 TRAI. All rights reserved