- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Date of Release | Period |
---|---|---|---|---|---|
31 | M.P. | Download (83.26 KB) ![]() | Madhya Pradesh | 01/01/2013 | October-December |
32 | UP(East) | Download (82.99 KB) ![]() | UP East | 01/01/2013 | October-December |
33 | Gujarat | Download (83.04 KB) ![]() | Gujarat | 01/01/2013 | October-December |
34 | Maharashtra Mumbai | Download (96.63 KB) ![]() | Maharashtra | 01/01/2013 | October-December |
35 | UP(West) | Download (83.12 KB) ![]() | UP West | 01/01/2013 | October-December |
36 | H.P | Download (81.52 KB) ![]() | Himachal Pradesh | 01/01/2013 | October-December |
37 | NE | Download (80.04 KB) ![]() | North East | 01/01/2013 | October-December |
38 | Haryana | Download (82.16 KB) ![]() | Haryana | 01/01/2013 | October-December |
39 | Assam | Download (79.73 KB) ![]() | Assam | 01/01/2013 | October-December |
40 | NE | Download (99.9 KB) ![]() | North East | 01/10/2012 | July-September |
© 2020 TRAI. All rights reserved