- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Downloads | Service Area | Year | Period of Survey |
---|---|---|---|---|---|
71 | Bihar | Download (8.38 MB) ![]() | Bihar | 2016 | Jan-March |
72 | UP(East) | Download (3.86 MB) ![]() | UP East | 2016 | Jan-March |
73 | Madhya Pradesh | Download (9.36 MB) ![]() | Madhya Pradesh | 2016 | Jan-March |
74 | Bihar | Download (6.31 MB) ![]() | Bihar | 2015 | October-December |
75 | Haryana | Download (5.83 MB) ![]() | Haryana | 2015 | October-December |
76 | UP(East) | Download (7.7 MB) ![]() | UP East | 2015 | October-December |
77 | North East | Download (5.5 MB) ![]() | North East | 2015 | October-December |
78 | West Bengal | Download (8.06 MB) ![]() | West Bengal | 2015 | October-December |
79 | Chhattisgarh | Download (5.4 MB) ![]() | Chhattisgarh | 2015 | October-December |
80 | Orissa | Download (6.29 MB) ![]() | Orissa | 2015 | October-December |
© 2020 TRAI. All rights reserved