- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
21 | Telecom Subscription Data as on 31st July, 2021 | 23/09/2021 | Download (544.15 KB) ![]() |
22 | Corrigendum to Press Release No. 35-2021 dated 29th July, 2021 | 17/09/2021 | Download (326.02 KB) ![]() |
23 | Corrigendum to Press Release No. 37-2021 dated 23rd August, 2021 | 17/09/2021 | Download (220.99 KB) ![]() |
24 | Telecom Subscription Data as on 30th June, 2021 | 23/08/2021 | Download (879.93 KB) ![]() |
25 | Telecom Subscription Data as on 31st May, 2021 | 29/07/2021 | Download (855.95 KB) ![]() |
26 | Telecom Subscription Data as on 30th April, 2021 | 12/07/2021 | Download (662.53 KB) ![]() |
27 | Telecom Subscription Data as on 31st March, 2021 | 18/06/2021 | Download (778.15 KB) ![]() |
28 | Telecom Subscription Data as on 28th February, 2021 | 11/05/2021 | Download (882.68 KB) ![]() |
29 | Corrigendum to Press Release No. 16-2021 dated 17th March, 2021 | 31/03/2021 | Download (619.85 KB) ![]() |
30 | Telecom Subscription Data as on 31st January, 2021 | 17/03/2021 | Download (11.65 MB) ![]() |
© 2020 TRAI. All rights reserved