- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
61 | Telecom Subscription Data as on 30th June, 2018 | 20/08/2018 | Download (606.83 KB) ![]() |
62 | Telecom Subscription Data as on 31st May, 2018 | 18/07/2018 | Download (614.27 KB) ![]() |
63 | Telecom Subscription Data as on 30th April, 2018 | 26/06/2018 | Download (613.45 KB) ![]() |
64 | Telecom Subscription Data as on 31st March, 2018 | 23/05/2018 | Download (602.85 KB) ![]() |
65 | Telecom Subscription Data as on 28th February, 2018 | 24/04/2018 | Download (593.72 KB) ![]() |
66 | Telecom Subscription Data as on 31st January, 2018 | 23/03/2018 | Download (582.65 KB) ![]() |
67 | Telecom Subscription Data as on 31st December, 2017 | 16/02/2018 | Download (601.16 KB) ![]() |
68 | Telecom Subscription Data as on 30th November, 2017 | 11/01/2018 | Download (594.44 KB) ![]() |
69 | Telecom Subscription Data as on 31st October, 2017 | 12/12/2017 | Download (601.67 KB) ![]() |
70 | Telecom Subscription Data as on 30th September, 2017 | 21/11/2017 | Download (540.69 KB) ![]() |
© 2020 TRAI. All rights reserved