- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
31 | Telecom Subscription Data as on 28th February, 2021 | 11/05/2021 | Download (882.68 KB) ![]() |
32 | Corrigendum to Press Release No. 16-2021 dated 17th March, 2021 | 31/03/2021 | Download (619.85 KB) ![]() |
33 | Telecom Subscription Data as on 31st January, 2021 | 17/03/2021 | Download (11.65 MB) ![]() |
34 | Telecom Subscription Data as on 31st December, 2020 | 18/02/2021 | Download (6.61 MB) ![]() |
35 | Telecom Subscription Data as on 30th November, 2020 | 28/01/2021 | Download (867.36 KB) ![]() |
36 | Telecom Subscription Data as on 31st October, 2020 | 23/12/2020 | Download (7.24 MB) ![]() |
37 | Telecom Subscription Data as on 30th September, 2020 | 03/12/2020 | Download (13.49 MB) ![]() |
38 | Telecom Subscription Data as on 31st August, 2020 | 10/11/2020 | Download (921.83 KB) ![]() |
39 | Telecom Subscription Data as on 31st July, 2020 | 12/10/2020 | Download (898.33 KB) ![]() |
40 | Telecom Subscription Data as on 30th June, 2020 | 24/09/2020 | Download (891.51 KB) ![]() |
© 2020 TRAI. All rights reserved