- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Subject | Release Date | Division | Status | Download/Details | Comments |
---|---|---|---|---|---|---|
21 | Draft Response on Exit Policy for various telecom licenses | 26/03/2012 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (608.42 KB)![]() | |
22 | Consultation Paper on Access Facilitation Charges and Co-location Charges at Cable Landing Stations | 22/03/2012 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (1.62 MB)![]() | |
23 | Consultation Paper on Auction of Spectrum | 07/03/2012 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (1.1 MB)![]() | |
24 | Pre-Consultation on ''Allocation of Spectrum in 2G band in 22 Service Areas by auction'' | 03/02/2012 | Network, Spectrum and Licensing | Closed | Pre-Consultation Download (68.38 KB)![]() | |
25 | Request for Comments on Allocation of Spectrum for Technologies such as DECT, to meet the Residential and Enterprise Intra- Telecommunication Requirements | 19/02/2010 | Network, Spectrum and Licensing | Closed | Pre-Consultation Download (1.98 MB)![]() | |
26 | Pre-consultation paper on IMT-Advanced (4G) Mobile wireless broadband services | 10/02/2010 | Network, Spectrum and Licensing | Closed | Pre-Consultation Paper Download (75.38 KB)![]() | |
27 | Consultation paper on Efficient Utilization of Numbering Resources | 20/01/2010 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (218.12 KB)![]() | |
28 | Consultation Paper on Overall Spectrum Management and review of license terms and conditions. | 16/10/2009 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (772.03 KB)![]() | |
29 | Consultation Paper on Allocation and Pricing for 2.3-2.4 GHz, 2.5-2.69 GHz and 3.3-3.6 GHz bands | 02/05/2008 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (226.19 KB)![]() | |
30 | Consultation Paper On Admissibility of Revenue Share between Visiting Network and Terminating Network for Roaming Calls | 16/06/2006 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (34.08 KB)![]() | |
31 | Consultation paper on Allocation and pricing of spectrum for 3G services and Broadband Wireless Access | 12/06/2006 | Broadband & Policy Analysis, Network, Spectrum and Licensing | Closed | Consultation Paper Download (822.09 KB)![]() | |
32 | Consultation paper on Growth of Telecom Services in Rural India | 27/10/2004 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (452.91 KB)![]() | |
33 | Consultation Paper on Spectrum related issues: Efficient Utilisation, Spectrum Allocation, and Spectrum Pricing | 31/05/2004 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (794.07 KB)![]() | |
34 | Consultation Paper ( No. 99-6) on Isssues Relating to Cellular Mobile Services. | 14/12/1999 | Network, Spectrum and Licensing | Closed | Consultation Paper Download (1.17 MB)![]() |
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
21 | TRAI response to reference received from DoT on TRAI's recommendations on charging of liberalization of Administratively allocated spectrum | 10/02/2016 | Financial Analysis | TRAI response Download (465.4 KB)![]() DoT Letter Download (6.72 MB) ![]() |
22 | Recommendations on Valuation and Reserve Price of Spectrum in the 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz and 2500 MHz bands | 27/01/2016 | Network, Spectrum and Licensing | Recommendation Download (3.77 MB)![]() Letter to Secretary DoT Download (1.05 MB) ![]() |
23 | TRAIs response to reference received from DoT on TRAI's recommendations on Allocation and Pricing of Microwave Access (MWA) and Microwave Backbone (MWB) RF Carriers dated 29 August, 2014 | 17/11/2015 | Network, Spectrum and Licensing | Recommendation Download (2.44 MB)![]() Letter to Secretary Download (393.62 KB) ![]() |
24 | TRAI’s response to DoT on issues relating to Spectrum Cap and minimum spectrum holding by Telecom Service Providers (TSPs) as follow up of Hon’ble Supreme Court’s interim order dated 14 May 2015 | 02/07/2015 | Network, Spectrum and Licensing | TRAI response Download (7.1 MB)![]() Comments of TSPs Download (9.09 MB) ![]() |
25 | TRAI's response to DoT's reference back on Recommendations on Guidelines on Spectrum Sharing | 21/05/2015 | Network, Spectrum and Licensing | Letter to Secretary DoT Download (51.13 KB)![]() Recommendation Download (436.22 KB) ![]() |
26 | TRAI's response to DoT's reference back on Recommendations on Working Guidelines for Spectrum Trading | 21/05/2015 | Network, Spectrum and Licensing | Recommendation Download (470.12 KB)![]() Letter to Secretary DoT Download (51.13 KB) ![]() |
27 | TRAI Response on DoT reference back on recommendations on Valuation and Reserve Price of Spectrum:2100 MHz Band dated 31st December 2014 | 15/01/2015 | Network, Spectrum and Licensing | TRAI Response on DoT Download (576.14 KB)![]() Letter to Secretary, DoT Download (468.54 KB) ![]() |
28 | Recommendations on Valuation and Reserve Price of Spectrum: 2100 MHz Band | 31/12/2014 | Network, Spectrum and Licensing | Recommendation Download (1.67 MB)![]() Letter to Secretary, DoT Download (74.86 KB) ![]() |
29 | TRAI Response on DoT reference back on recommendations on Reserve Price for Auction of Spectrum in the 800 MHz Band dated 22nd February, 2014 | 27/11/2014 | Network, Spectrum and Licensing | TRAI Response on DoT reference Download (325.42 KB)![]() Letter to Secretary, DoT Download (69.14 KB) ![]() |
30 | TRAI Response on DoT reference back on recommendations on Valuation and Reserve Price of Spectrum: Licenses expiring in 2015-16 dated 15th October 2014 | 24/11/2014 | Network, Spectrum and Licensing | Recommendation Download (619.85 KB)![]() Letter to Secretary DoT Download (54.87 KB) ![]() |
31 | Recommendations on Valuation and Reserve Price of Spectrum: Licences Expiring in 2015-16 | 15/10/2014 | Network, Spectrum and Licensing | Recommendation Download (1.76 MB)![]() Letter to Secretary, DoT Download (70.1 KB) ![]() |
32 | Recommendations on “Allocation and pricing of Microwave Access (MWA) and Microwave Backbone (MWB) RF carriers” | 29/08/2014 | Network, Spectrum and Licensing | Recommendation Download (1.96 MB)![]() Letter to Secretary DoT Download (512.51 KB) ![]() |
33 | Recommendations on Guidelines on Spectrum Sharing | 21/07/2014 | Network, Spectrum and Licensing | Recommendation Download (1017.5 KB)![]() Letter to Secretary DoT Download (353.64 KB) ![]() |
34 | Recommendation on Reserve Price for Auction of Spectrum in the 800 MHz Band | 22/02/2014 | Network, Spectrum and Licensing | Recommendation Download (1.72 MB)![]() Letter to Secy, DoT Download (502.85 KB) ![]() |
35 | Recommendations on Working Guidelines for Spectrum Trading | 28/01/2014 | Network, Spectrum and Licensing | Recommendations Download (455.28 KB)![]() Letter to Secretary DoT Download (51.29 KB) ![]() |
36 | TRAI Response on DoT reference back on recommendations on Valuation and Reserve Price of Spectrum dated 9th September 2013 | 23/10/2013 | Network, Spectrum and Licensing | Response Download (573.43 KB)![]() Letter to Secretary Download (404.93 KB) ![]() |
37 | Recommendations on Valuation and Reserve Price of Spectrum | 09/09/2013 | Network, Spectrum and Licensing | Recommendations Download (2.27 MB)![]() Letter to Secretary, DoT Download (462.22 KB) ![]() |
38 | Recommendations on “IMT – ADVANCED MOBILE WIRELESS BROADBAND SERVICES” | 19/03/2013 | Network, Spectrum and Licensing | Recommendations Download (136.16 KB)![]() Letter to Secretary DOT-19 Mar 2013 Download (772.6 KB) ![]() |
39 | Recommendation on Amendment in the ISP Licence Agreement for incorporating the terms and conditions mentioned in Notice Inviting Applications (NIA) dated 25.02.2010 for use of Broadband Wireless Acces | 22/11/2012 | Broadband & Policy Analysis, Broadband | Recommendations Download (4.42 MB)![]() Letter to Secretary DOT-22 Nov 2012 Download (382.12 KB) ![]() |
40 | Recommendation on Allocation of Spectrum Resources for Residential and Enterprise Intra -telecommunication Requirements cordless telecommunications system (CTS) | 12/10/2012 | Network, Spectrum and Licensing | Letter to Secretary Download (539.81 KB)![]() Recommendation Download (341.52 KB) ![]() |
S. No. | Subject | Date of Release | Division | Download/Details |
---|---|---|---|---|
1 | Order to furnish information on Gross Revenue, Applicable Gross Revenue, Adjusted Gross Revenue, Spectrum Usage Charges and Licence Fee, etc | 13/12/2022 | Financial & Economic Analysis | Order Download (441.01 KB)![]() |
2 | Direction to TTSL to facilitate refund of unspent balance of pre-paid mobile subscribers and security deposit of the post paid subscribers pursuant tc. surrender of administratively allocated spectrum in 800 MHz band and closure of services under the | 10/06/2019 | Network, Spectrum and Licensing | Direction Download (1.83 MB)![]() |
3 | Direction to All Access Service Providers (Wireless) and MNPSPs with regard to discontinuation of 2G/GSM Services and upgrading of Network from CDMA to LTE/4G in 800 MHz band in various licensed service areas by M/s Reliance Communications Ltd | 03/11/2017 | Network, Spectrum and Licensing | Direction Download (881.21 KB)![]() |
4 | Direction to submit monthly report on wireless subscriber base as per methodology prescribed by the Department of Telecommunications. | 18/08/2017 | Network, Spectrum and Licensing | Direction Download (1.13 MB)![]() |
5 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.31 MB)![]() |
6 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.27 MB)![]() |
7 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.25 MB)![]() |
8 | Direction under section 13, read with sub clause (i), and (v) of clause (b) of sub-section (1) of section 11, of the Telecom Regulatory Authority of India Act, 1997 to inform subscribers about closure of service pursuant to auction results of spectrum ann | 17/12/2012 | Network, Spectrum and Licensing | Direction Download (1.3 MB)![]() |
© 2020 TRAI. All rights reserved