- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Download/Details |
---|---|---|
1 | TRAI Annual Report 2021-22 | Download (8.61 MB)![]() |
2 | TRAI Annual Report 2020-21 | Download (5.85 MB)![]() |
3 | TRAI Annual Report 2019-20 | Download (9.01 MB)![]() |
4 | TRAI Annual Report 2018-19 | Download (24.41 KB)![]() |
5 | TRAI Annual Report 2017-18 | Download (4.12 MB)![]() |
6 | TRAI Annual Report 2016-17 | Download (5.56 MB)![]() |
7 | TRAI Annual Report 2015-16 | Download (4.57 MB)![]() |
8 | TRAI Annual Report 2014-15 | Download (12.08 MB)![]() |
9 | TRAI Annual Report 2013-14 | Download (20.43 MB)![]() |
10 | TRAI Annual Report 2012-13 | Download (4.23 MB)![]() |
© 2020 TRAI. All rights reserved