Consultation Paper on Assignment of the Microwave Spectrum in 6 GHz (lower), 7 GHz, 13 GHz, 15 GHz, 18 GHz, 21 GHz Bands, E-Band, and V-Band
- Telecom: Spectrum
- Date of Release: 28/05/2025
- Closing Date: 02/07/2025
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(7.57 MB)Extension Letter Download(466.24 KB)
Please Loging With Your TRAI Account to Submit Comments For Consultation Paper.
Note: Comments will be published only after approval from the site administration
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
1 | Broadband India Forum (BIF) | Associations | Download (711.89 KB) |
2 | Cellular Operators Association of India (COAI) | Associations | Download (437.28 KB) |
3 | SatCom Industry Association(SIA)India | Associations | Download (111.98 KB) |
4 | Global Satellite Operators Association(GSOA) | Associations | Download (338.31 KB) |
5 | American Chamber of Commerce in India(AMCHAM) | Associations | Download (7.67 MB) |
6 | India Cellular & Electronics Association(ICEA) | Associations | Download (641.91 KB) |
7 | Manufacturers` Association For Information Technology(MAIT) | Companies/Organization/Firms | Download (286.03 KB) |
8 | HRCP Technologies India Private Limited | Companies/Organization/Firms | Download (395.57 KB) |
9 | Amazon(Project Kuiper) | Companies/Organization/Firms | Download (311.8 KB) |
10 | STMicroelectronics India Pvt Ltd | Companies/Organization/Firms | Download (156.04 KB) |
11 | C-PRAV Labs and Certifications | Companies/Organization/Firms | Download (1.07 MB) |
12 | Ericsson | Companies/Organization/Firms | Download (3.78 MB) |
13 | IEEE 802 LAN/MAN Standards Committee | Companies/Organization/Firms | Download (272.59 KB) |
14 | Acconeer AB | Companies/Organization/Firms | Download (412.9 KB) |
15 | NXP Semiconductors | Companies/Organization/Firms | Download (153.71 KB) |
16 | Alps Alpine Company Limited | Companies/Organization/Firms | Download (511.67 KB) |
17 | Civic Innovation Foundation(Civis) | Companies/Organization/Firms | Download (654.85 KB) |
18 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (452.93 KB) |
19 | Reliance Jio Infocomm Limited(RJIL) | Service Providers | Download (1.07 MB) |
20 | Vodafone Idea Limited(VIL) | Service Providers | Download (2.73 MB) |
No Counter Comments