Consultation Paper on ''Definition of Adjusted Gross Revenue (AGR) in Licence Agreements for provision of Internet Services and minimum presumptive AGR''
		- Telecom: Internet & Broadband
- Date of Release: 28/12/2012
- Closing Date: 28/12/2012
- Division: Broadband & Policy Analysis
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Consultation Paper Download(1.51 MB)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Internet Service Providers Association of India(ISPAI) | Associations | Download (109.09 KB) | 
| 2 | Tata communications limited(TCL) | Associations | Download (432.69 KB) | 
| 3 | CCOAI | Associations | Download (261.91 KB) | 
| 4 | Association Of Competitive Telecom Operators(ACTO) | Associations | Download (391.79 KB) | 
| 5 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (749.72 KB) | 
| 6 | Confederation of Indian industry(CII) | Companies/Organization/Firms | Download (32.6 KB) | 
| 7 | Consumer VOICE | Companies/Organization/Firms | Download (182.45 KB) | 
| 8 | CJ Online Private Ltd | Service Providers | Download (96.64 KB) | 
| 9 | Reliance Communications Ltd. | Service Providers | Download (386.96 KB) | 
| 10 | Equant Network Services India Pvt Ltd. | Service Providers | Download (810.25 KB) | 
| 11 | Sify Technologies Limited | Service Providers | Download (243.9 KB) | 
| 12 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (2.7 MB) | 
| 13 | Infotel | Service Providers | Download (169.58 KB) | 
| 14 | SwiftMail Communication Ltd | Service Providers | Download (206.02 KB) | 
| 15 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (1.17 MB) | 
| 16 | Dua Consulting | Service Providers | Download (50.03 KB) | 
| 17 | Atria Convergence | Service Providers | Download (211.95 KB) | 
| 18 | Vodafone | Service Providers | Download (160.69 KB) | 
| 19 | Bharti Airtel Limited(BAL) | Service Providers | Download (463.8 KB) | 
| 20 | AT&T Global Network Services India Pvt. Ltd. | Service Providers | Download (1.33 MB) | 
        No Counter Comments
    
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  